Usage Statistics for www.restpostenlicht.de

Summary Period: May 2023
Generated 01-Jun-2023 05:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 9128
Total Files 922
Total Pages 6764
Total Visits 2506
Total kB Files 16019
Total kB In 3
Total kB Out 2
Total Unique Sites 1401
Total Unique URLs 3
Total Unique Referrers 30
Total Unique User Agents 337
. Avg Max
Hits per Hour 12 741
Hits per Day 294 920
Files per Day 29 448
Pages per Day 218 882
Visits per Day 80 109
kB Files per Day 517 4016
kB In per Day 0 2
kB Out per Day 0 2
Hits by Response Code
Undefined response code 3
Code 200 - OK 922
Code 302 - Found 588
Code 400 - Bad Request 374
Code 403 - Forbidden 25
Code 404 - Not Found 6748
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 74
Code 501 - Not Implemented 359

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 206 2.26% 1 0.11% 141 2.08% 84 3.35% 76 5.42% 185 1.16% 0 0.00% 0 0.00%
2 263 2.88% 4 0.43% 188 2.78% 92 3.67% 80 5.71% 222 1.38% 0 0.00% 0 0.00%
3 314 3.44% 0 0.00% 272 4.02% 91 3.63% 85 6.07% 257 1.61% 0 0.00% 0 0.00%
4 130 1.42% 0 0.00% 97 1.43% 63 2.51% 73 5.21% 144 0.90% 0 0.00% 0 0.00%
5 451 4.94% 1 0.11% 276 4.08% 81 3.23% 80 5.71% 507 3.17% 0 0.00% 0 0.00%
6 134 1.47% 0 0.00% 102 1.51% 67 2.67% 69 4.93% 126 0.79% 0 0.00% 0 0.00%
7 127 1.39% 0 0.00% 98 1.45% 55 2.19% 62 4.43% 125 0.78% 0 0.00% 0 0.00%
8 156 1.71% 3 0.33% 128 1.89% 79 3.15% 80 5.71% 205 1.28% 0 0.00% 0 0.00%
9 467 5.12% 2 0.22% 182 2.69% 85 3.39% 86 6.14% 467 2.92% 0 0.00% 0 0.00%
10 342 3.75% 1 0.11% 208 3.08% 96 3.83% 93 6.64% 421 2.63% 0 0.00% 0 0.00%
11 420 4.60% 0 0.00% 254 3.76% 82 3.27% 77 5.50% 518 3.23% 0 11.60% 2 100.00%
12 332 3.64% 1 0.11% 196 2.90% 81 3.23% 76 5.42% 449 2.80% 0 0.00% 0 0.00%
13 576 6.31% 2 0.22% 329 4.86% 107 4.27% 89 6.35% 710 4.44% 0 0.00% 0 0.00%
14 249 2.73% 0 0.00% 206 3.05% 96 3.83% 75 5.35% 307 1.91% 0 0.00% 0 0.00%
15 160 1.75% 3 0.33% 127 1.88% 89 3.55% 81 5.78% 210 1.31% 0 0.00% 0 0.00%
16 289 3.17% 2 0.22% 136 2.01% 66 2.63% 71 5.07% 322 2.01% 0 0.00% 0 0.00%
17 244 2.67% 1 0.11% 213 3.15% 101 4.03% 69 4.93% 242 1.51% 2 73.34% 0 0.00%
18 258 2.83% 0 0.00% 197 2.91% 109 4.35% 86 6.14% 270 1.69% 0 0.00% 0 0.00%
19 348 3.81% 0 0.00% 304 4.49% 72 2.87% 73 5.21% 280 1.75% 0 0.00% 0 0.00%
20 179 1.96% 0 0.00% 134 1.98% 83 3.31% 85 6.07% 190 1.18% 0 0.00% 0 0.00%
21 152 1.67% 0 0.00% 116 1.71% 73 2.91% 72 5.14% 181 1.13% 0 0.00% 0 0.00%
22 874 9.57% 448 48.59% 852 12.60% 79 3.15% 79 5.64% 3982 24.86% 1 15.06% 0 0.00%
23 168 1.84% 0 0.00% 136 2.01% 70 2.79% 77 5.50% 153 0.96% 0 0.00% 0 0.00%
24 181 1.98% 1 0.11% 135 2.00% 84 3.35% 81 5.78% 196 1.22% 0 0.00% 0 0.00%
25 148 1.62% 0 0.00% 119 1.76% 81 3.23% 81 5.78% 170 1.06% 0 0.00% 0 0.00%
26 239 2.62% 0 0.00% 185 2.74% 80 3.19% 82 5.85% 233 1.45% 0 0.00% 0 0.00%
27 920 10.08% 446 48.37% 882 13.04% 70 2.79% 71 5.07% 4016 25.07% 0 0.00% 0 0.00%
28 343 3.76% 1 0.11% 190 2.81% 72 2.87% 63 4.50% 425 2.65% 0 0.00% 0 0.00%
29 193 2.11% 5 0.54% 145 2.14% 80 3.19% 78 5.57% 242 1.51% 0 0.00% 0 0.00%
30 134 1.47% 0 0.00% 108 1.60% 67 2.67% 59 4.21% 140 0.87% 0 0.00% 0 0.00%
31 131 1.44% 0 0.00% 108 1.60% 75 2.99% 69 4.93% 124 0.77% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 316 3.46% 0 0 0.00% 7 222 3.28% 11 352 2.20% 0 0 0.00% 0 0 0.00%
1 16 498 5.46% 0 3 0.33% 10 316 4.67% 20 631 3.94% 0 2 73.34% 0 0 0.00%
2 6 200 2.19% 0 0 0.00% 5 169 2.50% 7 230 1.44% 0 0 0.00% 0 0 0.00%
3 9 294 3.22% 0 3 0.33% 5 185 2.74% 10 309 1.93% 0 0 0.00% 0 0 0.00%
4 7 239 2.62% 0 0 0.00% 6 190 2.81% 8 254 1.58% 0 0 0.00% 0 0 0.00%
5 30 950 10.41% 14 448 48.59% 29 906 13.39% 130 4044 25.25% 0 0 0.00% 0 0 0.00%
6 12 384 4.21% 0 0 0.00% 10 333 4.92% 13 398 2.49% 0 0 0.00% 0 0 0.00%
7 17 549 6.01% 0 1 0.11% 8 255 3.77% 23 726 4.53% 0 0 11.60% 0 2 100.00%
8 9 284 3.11% 0 3 0.33% 7 224 3.31% 11 340 2.12% 0 0 0.00% 0 0 0.00%
9 7 224 2.45% 0 3 0.33% 5 180 2.66% 7 223 1.39% 0 0 0.00% 0 0 0.00%
10 15 490 5.37% 0 6 0.65% 9 290 4.29% 17 536 3.35% 0 0 0.00% 0 0 0.00%
11 15 489 5.36% 3 110 11.93% 11 350 5.17% 43 1324 8.26% 0 0 0.00% 0 0 0.00%
12 20 627 6.87% 7 228 24.73% 18 583 8.62% 71 2191 13.68% 0 0 0.00% 0 0 0.00%
13 15 477 5.23% 3 109 11.82% 13 410 6.06% 39 1199 7.49% 0 0 0.00% 0 0 0.00%
14 14 440 4.82% 0 0 0.00% 10 335 4.95% 13 388 2.42% 0 0 0.00% 0 0 0.00%
15 6 210 2.30% 0 0 0.00% 5 158 2.34% 8 262 1.63% 0 0 0.00% 0 0 0.00%
16 8 248 2.72% 0 0 0.00% 6 200 2.96% 8 243 1.52% 0 0 0.00% 0 0 0.00%
17 8 259 2.84% 0 1 0.11% 5 179 2.65% 6 191 1.19% 0 0 0.00% 0 0 0.00%
18 9 285 3.12% 0 0 0.00% 7 236 3.49% 8 250 1.56% 0 0 0.00% 0 0 0.00%
19 18 560 6.13% 0 2 0.22% 9 296 4.38% 21 644 4.02% 0 0 0.00% 0 0 0.00%
20 7 238 2.61% 0 2 0.22% 5 161 2.38% 8 259 1.61% 0 0 0.00% 0 0 0.00%
21 15 480 5.26% 0 2 0.22% 9 280 4.14% 19 601 3.75% 0 0 0.00% 0 0 0.00%
22 4 142 1.56% 0 1 0.11% 3 114 1.69% 5 163 1.02% 0 0 0.00% 0 0 0.00%
23 7 245 2.68% 0 0 0.00% 6 192 2.84% 8 259 1.62% 0 1 15.06% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 893 9.78% 7135 44.54% 0 0.00% 0 0.00% /phpmyadmin/
2 15 0.16% 16 0.10% 0 0.00% 0 0.00% /
3 14 0.15% 32 0.20% 0 0.00% 0 0.00% /sra_

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 893 9.78% 7135 44.54% 0 0.00% 0 0.00% /phpmyadmin/
2 14 0.15% 32 0.20% 0 0.00% 0 0.00% /sra_
3 15 0.16% 16 0.10% 0 0.00% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 0.16% 1668 99.34% /
2 14 0.15% 9 0.54% /sra_
3 893 9.78% 2 0.12% /phpmyadmin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 0.16% 116 100.00% /

Top 30 of 1401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1478 16.19% 891 96.64% 7681 47.95% 0 0.00% 0 0.00% 2 0.08% 101.35.144.28
2 405 4.44% 2 0.22% 611 3.82% 0 0.00% 0 0.00% 2 0.08% 172-104-137-47.ip.linodeusercontent.com
3 225 2.46% 1 0.11% 294 1.83% 0 0.00% 0 0.00% 1 0.04% 195.96.137.7
4 216 2.37% 1 0.11% 266 1.66% 0 0.00% 0 0.00% 1 0.04% 195.96.137.6
5 189 2.07% 0 0.00% 93 0.58% 0 0.00% 0 0.00% 6 0.24% 40.124.173.205
6 176 1.93% 0 0.00% 127 0.79% 0 0.00% 0 0.00% 21 0.84% 164.52.36.213
7 147 1.61% 0 0.00% 208 1.30% 0 0.00% 0 0.00% 1 0.04% 195.3.222.62
8 139 1.52% 0 0.00% 197 1.23% 0 0.00% 0 0.00% 2 0.08% 191.101.174.22
9 134 1.47% 0 0.00% 198 1.23% 0 0.00% 0 0.00% 67 2.67% 139.59.136.244
10 131 1.44% 0 0.00% 186 1.16% 0 0.00% 0 0.00% 2 0.08% 191.101.174.23
11 126 1.38% 0 0.00% 183 1.14% 0 0.00% 0 0.00% 2 0.08% 191.101.174.20
12 104 1.14% 0 0.00% 147 0.92% 0 0.00% 0 0.00% 1 0.04% ec2-34-222-202-191.us-west-2.compute.amazonaws.com
13 94 1.03% 0 0.00% 139 0.87% 0 0.00% 0 0.00% 47 1.88% 161.35.161.107
14 90 0.99% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 2 0.08% 46.3.80.76
15 87 0.95% 0 0.00% 40 0.25% 0 0.00% 0 0.00% 1 0.04% 77.5.173.34.bc.googleusercontent.com
16 65 0.71% 0 0.00% 48 0.30% 0 0.00% 0 0.00% 1 0.04% ec2-18-183-48-149.ap-northeast-1.compute.amazonaws.com
17 65 0.71% 0 0.00% 33 0.20% 0 0.00% 0 0.00% 1 0.04% ec2-52-38-255-154.us-west-2.compute.amazonaws.com
18 61 0.67% 0 0.00% 92 0.58% 0 0.00% 0 0.00% 18 0.72% 183.136.225.32
19 57 0.62% 1 0.11% 80 0.50% 0 0.00% 0 0.00% 1 0.04% academyforinternetresearch.org
20 56 0.61% 0 0.00% 56 0.35% 0 0.00% 0 0.00% 28 1.12% example.com
21 52 0.57% 0 0.00% 24 0.15% 0 0.00% 0 0.00% 20 0.80% 45.95.169.240
22 50 0.55% 0 0.00% 57 0.36% 0 0.00% 0 0.00% 2 0.08% 43.156.25.237
23 49 0.54% 0 0.00% 57 0.36% 0 0.00% 0 0.00% 2 0.08% 43.128.225.197
24 48 0.53% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 22 0.88% 65.18.35.193.pfcloud.io
25 47 0.51% 0 0.00% 41 0.26% 0 0.00% 0 0.00% 24 0.96% free.hostglobal.plus
26 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 1 0.04% 114.246.242.244
27 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 1 0.04% 172-245-17-150-host.colocrossing.com
28 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 1 0.04% 39.103.194.15
29 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 1 0.04% 43.156.205.162
30 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 1 0.04% 5.102.40.176
View All Sites

Top 10 of 1401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1478 16.19% 891 96.64% 7681 47.95% 0 0.00% 0 0.00% 2 0.08% 101.35.144.28
2 405 4.44% 2 0.22% 611 3.82% 0 0.00% 0 0.00% 2 0.08% 172-104-137-47.ip.linodeusercontent.com
3 225 2.46% 1 0.11% 294 1.83% 0 0.00% 0 0.00% 1 0.04% 195.96.137.7
4 216 2.37% 1 0.11% 266 1.66% 0 0.00% 0 0.00% 1 0.04% 195.96.137.6
5 147 1.61% 0 0.00% 208 1.30% 0 0.00% 0 0.00% 1 0.04% 195.3.222.62
6 134 1.47% 0 0.00% 198 1.23% 0 0.00% 0 0.00% 67 2.67% 139.59.136.244
7 139 1.52% 0 0.00% 197 1.23% 0 0.00% 0 0.00% 2 0.08% 191.101.174.22
8 131 1.44% 0 0.00% 186 1.16% 0 0.00% 0 0.00% 2 0.08% 191.101.174.23
9 126 1.38% 0 0.00% 183 1.14% 0 0.00% 0 0.00% 2 0.08% 191.101.174.20
10 104 1.14% 0 0.00% 147 0.92% 0 0.00% 0 0.00% 1 0.04% ec2-34-222-202-191.us-west-2.compute.amazonaws.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 7335 80.36% - (Direct Request)
2 1476 16.17% http://78.46.88.114/phpmyadmin/index.php
3 134 1.47% http://78.46.88.114:80/admin/login.asp
4 131 1.44% Google
5 131 1.44% https://www.google.com/
6 8 0.09% http://78.46.88.114/
7 5 0.05% http://78.46.88.114:80/c/
8 5 0.05% https://78.46.88.114/
9 4 0.04% https://easyseo.s-nac.com
10 3 0.03% http://78.46.88.114/phpMyAdmin
11 3 0.03% t('
12 2 0.02% http://78.46.88.114:80/
13 2 0.02% http://78.46.88.114:80/stalker_portal/c/
14 2 0.02% https://www.netcraft.com/survey/
15 2 0.02% msvc/2019\
16 1 0.01% /fc/68735/
17 1 0.01% /mg/65741.html
18 1 0.01% /nmbo/gTxCCS.html
19 1 0.01% /tt-165227.html
20 1 0.01% /tt-976.html
21 1 0.01% /video/139239.html
22 1 0.01% /video/2578.html
23 1 0.01% /vod/3383.html
24 1 0.01% /xkyyy/145705-1-1.html
25 1 0.01% Bing
26 1 0.01% Win64
27 1 0.01% http://192.168.1.1/cgi-bin/luci
28 1 0.01% http://78.46.88.114
29 1 0.01% http://78.46.88.114/stalker_portal/c/
30 1 0.01% http://78.46.88.114:80/left.html
View All Referrers

Top 15 of 337 Total User Agents
# Hits User Agent
1 5263 57.66% Netscape
2 856 9.38% curl/7.54.0
3 653 7.15% Micro$oft Internet Exploder
4 198 2.17% Go-http-client/1.1
5 115 1.26% python-requests/2.28.2
6 49 0.54% Linux Gnu (cow)
7 40 0.44% Hello, world
8 40 0.44% Mozila/5.0
9 35 0.38% Hello World
10 26 0.28% 'Cloud mapping experiment. Contact research@pdrlabs.net'
11 24 0.26% Hello, Momentum
12 18 0.20% python-requests/2.20.1
13 18 0.20% python-requests/2.30.0
14 17 0.19% python-httpx/0.24.0
15 12 0.13% Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.31

Usage by Location for May 2023

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 2082 22.81% 26 2.82% 2486 15.52% 0 0.00% 0 0.00% US Commercial
2 1794 19.65% 893 96.85% 7992 49.89% 0 0.00% 0 0.00% China
3 1390 15.23% 2 0.22% 1629 10.17% 0 0.00% 0 0.00% Unresolved/Unknown
4 1338 14.66% 0 0.00% 1262 7.88% 0 0.00% 0 0.00% United States
5 440 4.82% 1 0.11% 588 3.67% 0 0.00% 0 0.00% Non-Profit Organization
6 377 4.13% 0 0.00% 392 2.44% 0 0.00% 0 0.00% Japan
7 194 2.13% 0 0.00% 172 1.07% 0 0.00% 0 0.00% Network
8 151 1.65% 0 0.00% 133 0.83% 0 0.00% 0 0.00% British Indian Ocean Territory
9 147 1.61% 0 0.00% 208 1.30% 0 0.00% 0 0.00% Poland
10 145 1.59% 0 0.00% 84 0.52% 0 0.00% 0 0.00% Russian Federation
11 140 1.53% 0 0.00% 206 1.29% 0 0.00% 0 0.00% Australia
12 91 1.00% 0 0.00% 58 0.36% 0 0.00% 0 0.00% Great Britain (UK)
13 82 0.90% 0 0.00% 70 0.44% 0 0.00% 0 0.00% Bulgaria
14 70 0.77% 0 0.00% 65 0.41% 0 0.00% 0 0.00% Germany
15 70 0.77% 0 0.00% 39 0.24% 0 0.00% 0 0.00% Ukraine
16 51 0.56% 0 0.00% 87 0.54% 0 0.00% 0 0.00% Canada
17 49 0.54% 0 0.00% 46 0.29% 0 0.00% 0 0.00% India
18 48 0.53% 0 0.00% 62 0.39% 0 0.00% 0 0.00% France
19 45 0.49% 0 0.00% 22 0.14% 0 0.00% 0 0.00% Hong Kong
20 44 0.48% 0 0.00% 46 0.28% 0 0.00% 0 0.00% Spain
21 40 0.44% 0 0.00% 49 0.31% 0 0.00% 0 0.00% Greece
22 36 0.39% 0 0.00% 38 0.24% 0 0.00% 0 0.00% US Educational
23 33 0.36% 0 0.00% 18 0.11% 0 0.00% 0 0.00% Switzerland
24 27 0.30% 0 0.00% 28 0.18% 0 0.00% 0 0.00% Italy
25 27 0.30% 0 0.00% 18 0.11% 0 0.00% 0 0.00% Korea (South)
26 23 0.25% 0 0.00% 34 0.21% 0 0.00% 0 0.00% Saudi Arabia
27 19 0.21% 0 0.00% 31 0.19% 0 0.00% 0 0.00% Netherlands
28 14 0.15% 0 0.00% 10 0.06% 0 0.00% 0 0.00% Brazil
29 14 0.15% 0 0.00% 11 0.07% 0 0.00% 0 0.00% Indonesia
30 13 0.14% 0 0.00% 6 0.04% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01