Usage Statistics for www.restpostenlicht.de

Summary Period: October 2023
Generated 01-Nov-2023 05:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 8592
Total Files 1060
Total Pages 6648
Total Visits 2187
Total kB Files 10277
Total kB In 3
Total kB Out 0
Total Unique Sites 1384
Total Unique URLs 5
Total Unique Referrers 18
Total Unique User Agents 261
. Avg Max
Hits per Hour 11 614
Hits per Day 277 1044
Files per Day 34 373
Pages per Day 214 990
Visits per Day 70 87
kB Files per Day 332 1579
kB In per Day 0 2
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1060
Code 301 - Moved Permanently 2
Code 302 - Found 1016
Code 400 - Bad Request 431
Code 403 - Forbidden 16
Code 404 - Not Found 5478
Code 405 - Method Not Allowed 59
Code 408 - Request Timeout 78
Code 501 - Not Implemented 450

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 143 1.66% 2 0.19% 110 1.65% 83 3.80% 87 6.29% 177 1.72% 0 0.00% 0 0.00%
2 640 7.45% 4 0.38% 321 4.83% 76 3.48% 77 5.56% 746 7.26% 0 0.00% 0 0.00%
3 712 8.29% 287 27.08% 688 10.35% 58 2.65% 63 4.55% 1127 10.96% 0 0.00% 0 0.00%
4 184 2.14% 1 0.09% 120 1.81% 85 3.89% 84 6.07% 144 1.40% 0 0.00% 0 0.00%
5 695 8.09% 177 16.70% 595 8.95% 75 3.43% 80 5.78% 998 9.71% 0 0.00% 0 0.00%
6 192 2.23% 0 0.00% 157 2.36% 75 3.43% 72 5.20% 187 1.82% 0 0.00% 0 0.00%
7 143 1.66% 0 0.00% 109 1.64% 63 2.88% 73 5.27% 170 1.66% 0 0.00% 0 0.00%
8 114 1.33% 1 0.09% 82 1.23% 55 2.51% 58 4.19% 125 1.22% 0 0.00% 0 0.00%
9 227 2.64% 3 0.28% 142 2.14% 63 2.88% 67 4.84% 316 3.07% 0 0.00% 0 0.00%
10 173 2.01% 0 0.00% 126 1.90% 75 3.43% 74 5.35% 147 1.43% 0 0.00% 0 0.00%
11 192 2.23% 1 0.09% 141 2.12% 84 3.84% 89 6.43% 189 1.84% 0 0.00% 0 0.00%
12 157 1.83% 0 0.00% 98 1.47% 68 3.11% 73 5.27% 166 1.62% 0 0.00% 0 0.00%
13 154 1.79% 0 0.00% 116 1.74% 67 3.06% 74 5.35% 149 1.45% 2 82.96% 0 0.00%
14 285 3.32% 1 0.09% 155 2.33% 67 3.06% 66 4.77% 283 2.75% 0 0.00% 0 0.00%
15 169 1.97% 2 0.19% 131 1.97% 68 3.11% 68 4.91% 203 1.97% 0 0.00% 0 0.00%
16 172 2.00% 3 0.28% 124 1.87% 72 3.29% 73 5.27% 172 1.67% 0 0.00% 0 0.00%
17 140 1.63% 1 0.09% 102 1.53% 72 3.29% 66 4.77% 157 1.53% 0 0.00% 0 0.00%
18 172 2.00% 1 0.09% 144 2.17% 68 3.11% 67 4.84% 141 1.37% 0 0.00% 0 0.00%
19 710 8.26% 187 17.64% 652 9.81% 87 3.98% 88 6.36% 1023 9.96% 0 0.00% 0 0.00%
20 267 3.11% 2 0.19% 216 3.25% 70 3.20% 70 5.06% 212 2.06% 1 17.04% 0 0.00%
21 1044 12.15% 373 35.19% 990 14.89% 64 2.93% 60 4.34% 1579 15.36% 0 0.00% 0 0.00%
22 148 1.72% 3 0.28% 101 1.52% 72 3.29% 72 5.20% 140 1.36% 0 0.00% 0 0.00%
23 245 2.85% 4 0.38% 132 1.99% 71 3.25% 72 5.20% 187 1.82% 0 0.00% 0 0.00%
24 140 1.63% 0 0.00% 96 1.44% 55 2.51% 61 4.41% 143 1.39% 0 0.00% 0 0.00%
25 168 1.96% 2 0.19% 124 1.87% 84 3.84% 90 6.50% 182 1.77% 0 0.00% 0 0.00%
26 167 1.94% 0 0.00% 109 1.64% 73 3.34% 78 5.64% 153 1.49% 0 0.00% 0 0.00%
27 174 2.03% 0 0.00% 125 1.88% 75 3.43% 72 5.20% 178 1.73% 0 0.00% 0 0.00%
28 312 3.63% 1 0.09% 231 3.47% 63 2.88% 72 5.20% 311 3.02% 0 0.00% 0 0.00%
29 193 2.25% 1 0.09% 130 1.96% 54 2.47% 55 3.97% 270 2.63% 0 0.00% 0 0.00%
30 149 1.73% 3 0.28% 116 1.74% 83 3.80% 82 5.92% 158 1.53% 0 0.00% 0 0.00%
31 211 2.46% 0 0.00% 165 2.48% 62 2.83% 66 4.77% 144 1.40% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 2.25% 0 1 0.09% 4 136 2.05% 6 201 1.95% 0 0 0.00% 0 0 0.00%
1 7 219 2.55% 0 2 0.19% 4 150 2.26% 7 218 2.13% 0 0 0.00% 0 0 0.00%
2 5 168 1.96% 0 1 0.09% 4 138 2.08% 5 167 1.63% 0 0 0.00% 0 0 0.00%
3 6 196 2.28% 0 1 0.09% 4 143 2.15% 6 189 1.83% 0 0 0.00% 0 0 0.00%
4 10 340 3.96% 0 1 0.09% 8 257 3.87% 15 470 4.57% 0 0 0.00% 0 0 0.00%
5 5 155 1.80% 0 0 0.00% 3 114 1.71% 5 146 1.42% 0 0 0.00% 0 0 0.00%
6 18 579 6.74% 5 176 16.60% 17 548 8.24% 26 800 7.78% 0 0 0.00% 0 0 0.00%
7 6 189 2.20% 0 2 0.19% 4 132 1.99% 6 196 1.91% 0 0 0.00% 0 0 0.00%
8 7 231 2.69% 0 2 0.19% 5 155 2.33% 8 248 2.42% 0 0 0.00% 0 0 0.00%
9 7 234 2.72% 0 6 0.57% 5 185 2.78% 9 270 2.62% 0 0 0.00% 0 0 0.00%
10 7 230 2.68% 0 3 0.28% 5 158 2.38% 9 274 2.67% 0 0 0.00% 0 0 0.00%
11 10 311 3.62% 0 0 0.00% 5 169 2.54% 10 299 2.91% 0 0 0.00% 0 0 0.00%
12 15 479 5.57% 0 2 0.19% 9 304 4.57% 19 574 5.58% 0 0 0.00% 0 0 0.00%
13 6 209 2.43% 0 0 0.00% 5 169 2.54% 6 198 1.93% 0 0 0.00% 0 0 0.00%
14 22 692 8.05% 6 187 17.64% 21 653 9.82% 28 879 8.55% 0 0 0.00% 0 0 0.00%
15 6 189 2.20% 0 0 0.00% 5 155 2.33% 6 189 1.84% 0 0 0.00% 0 0 0.00%
16 26 831 9.67% 9 287 27.08% 24 771 11.60% 40 1242 12.08% 0 0 0.00% 0 0 0.00%
17 14 437 5.09% 0 0 0.00% 7 218 3.28% 16 484 4.71% 0 0 0.00% 0 0 0.00%
18 12 384 4.47% 0 3 0.28% 8 262 3.94% 15 475 4.62% 0 0 0.00% 0 0 0.00%
19 19 610 7.10% 6 191 18.02% 17 552 8.30% 29 902 8.78% 0 0 0.00% 0 0 0.00%
20 5 169 1.97% 0 1 0.09% 4 132 1.99% 5 166 1.61% 0 0 0.00% 0 0 0.00%
21 26 834 9.71% 6 192 18.11% 24 756 11.37% 32 994 9.67% 0 1 17.04% 0 0 0.00%
22 15 477 5.55% 0 2 0.19% 8 252 3.79% 15 480 4.67% 0 0 0.00% 0 0 0.00%
23 7 236 2.75% 0 0 0.00% 4 139 2.09% 7 218 2.12% 0 2 82.96% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1023 11.91% 2916 28.38% 0 0.00% 0 0.00% /phpmyadmin/
2 20 0.23% 25 0.24% 0 0.00% 0 0.00% /
3 14 0.16% 32 0.31% 0 0.00% 0 0.00% /sra_
4 2 0.02% 4 0.04% 0 0.00% 0 0.00% /logs/
5 1 0.01% 9 0.09% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1023 11.91% 2916 28.38% 0 0.00% 0 0.00% /phpmyadmin/
2 14 0.16% 32 0.31% 0 0.00% 0 0.00% /sra_
3 20 0.23% 25 0.24% 0 0.00% 0 0.00% /
4 1 0.01% 9 0.09% 0 0.00% 0 0.00% /phpmyadmin/url.php
5 2 0.02% 4 0.04% 0 0.00% 0 0.00% /logs/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20 0.23% 1665 99.28% /
2 14 0.16% 9 0.54% /sra_
3 1023 11.91% 2 0.12% /phpmyadmin/
4 1 0.01% 1 0.06% /phpmyadmin/url.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 0.23% 91 97.85% /
2 1023 11.91% 2 2.15% /phpmyadmin/

Top 30 of 1384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 622 7.24% 4 0.38% 831 8.08% 0 0.00% 0 0.00% 4 0.18% academyforinternetresearch.org
2 613 7.13% 286 26.98% 1021 9.93% 0 0.00% 0 0.00% 1 0.05% logo.volia.net
3 498 5.80% 187 17.64% 697 6.78% 0 0.00% 0 0.00% 1 0.05% 246.subnet-213.matrixglobal.net.id
4 482 5.61% 186 17.55% 687 6.68% 0 0.00% 0 0.00% 1 0.05% 140.84.191.111
5 438 5.10% 176 16.60% 642 6.24% 0 0.00% 0 0.00% 1 0.05% 190.129.75.215
6 381 4.43% 186 17.55% 642 6.24% 0 0.00% 0 0.00% 1 0.05% 140.84.169.7
7 129 1.50% 2 0.19% 79 0.77% 0 0.00% 0 0.00% 1 0.05% 45.155.40.2
8 102 1.19% 0 0.00% 50 0.49% 0 0.00% 0 0.00% 3 0.14% serverdll.shop
9 80 0.93% 1 0.09% 133 1.29% 0 0.00% 0 0.00% 1 0.05% 195.96.137.7
10 73 0.85% 0 0.00% 26 0.25% 0 0.00% 0 0.00% 1 0.05% ec2-52-56-151-162.eu-west-2.compute.amazonaws.com
11 71 0.83% 0 0.00% 35 0.34% 0 0.00% 0 0.00% 1 0.05% 20.59.63.204
12 71 0.83% 0 0.00% 35 0.34% 0 0.00% 0 0.00% 1 0.05% 40.77.89.72
13 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-3-10-141-193.eu-west-2.compute.amazonaws.com
14 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-3-9-171-90.eu-west-2.compute.amazonaws.com
15 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-35-178-7-250.eu-west-2.compute.amazonaws.com
16 66 0.77% 0 0.00% 62 0.60% 0 0.00% 0 0.00% 31 1.42% free.hostglobal.plus
17 64 0.74% 0 0.00% 23 0.22% 0 0.00% 0 0.00% 1 0.05% ec2-35-178-165-124.eu-west-2.compute.amazonaws.com
18 53 0.62% 0 0.00% 18 0.17% 0 0.00% 0 0.00% 1 0.05% ec2-3-9-170-183.eu-west-2.compute.amazonaws.com
19 51 0.59% 0 0.00% 25 0.24% 0 0.00% 0 0.00% 1 0.05% 104.128.64.206
20 50 0.58% 0 0.00% 24 0.24% 0 0.00% 0 0.00% 50 2.29% 185.36.81.33
21 48 0.56% 0 0.00% 41 0.40% 0 0.00% 0 0.00% 24 1.10% example.com
22 44 0.51% 0 0.00% 21 0.21% 0 0.00% 0 0.00% 1 0.05% 20.55.238.95
23 44 0.51% 0 0.00% 83 0.81% 0 0.00% 0 0.00% 1 0.05% 43.158.215.27
24 44 0.51% 0 0.00% 83 0.81% 0 0.00% 0 0.00% 1 0.05% 43.158.217.16
25 43 0.50% 0 0.00% 46 0.44% 0 0.00% 0 0.00% 9 0.41% rnd.group-ib.com
26 42 0.49% 3 0.28% 45 0.43% 0 0.00% 0 0.00% 15 0.69% 216.244.66.197
27 41 0.48% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 4 0.18% 164.52.0.94
28 34 0.40% 0 0.00% 15 0.15% 0 0.00% 0 0.00% 34 1.55% 173.214.166.170
29 34 0.40% 0 0.00% 16 0.16% 0 0.00% 0 0.00% 17 0.78% server230.seasonaldiffer.me
30 30 0.35% 0 0.00% 14 0.14% 0 0.00% 0 0.00% 29 1.33% 141.98.11.60
View All Sites

Top 10 of 1384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 613 7.13% 286 26.98% 1021 9.93% 0 0.00% 0 0.00% 1 0.05% logo.volia.net
2 622 7.24% 4 0.38% 831 8.08% 0 0.00% 0 0.00% 4 0.18% academyforinternetresearch.org
3 498 5.80% 187 17.64% 697 6.78% 0 0.00% 0 0.00% 1 0.05% 246.subnet-213.matrixglobal.net.id
4 482 5.61% 186 17.55% 687 6.68% 0 0.00% 0 0.00% 1 0.05% 140.84.191.111
5 438 5.10% 176 16.60% 642 6.24% 0 0.00% 0 0.00% 1 0.05% 190.129.75.215
6 381 4.43% 186 17.55% 642 6.24% 0 0.00% 0 0.00% 1 0.05% 140.84.169.7
7 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-3-10-141-193.eu-west-2.compute.amazonaws.com
8 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-3-9-171-90.eu-west-2.compute.amazonaws.com
9 68 0.79% 0 0.00% 155 1.51% 0 0.00% 0 0.00% 1 0.05% ec2-35-178-7-250.eu-west-2.compute.amazonaws.com
10 80 0.93% 1 0.09% 133 1.29% 0 0.00% 0 0.00% 1 0.05% 195.96.137.7

Top 18 of 18 Total Referrers
# Hits Referrer
1 7468 86.92% - (Direct Request)
2 1016 11.82% http://78.46.88.114/phpmyadmin/index.php
3 63 0.73% http://78.46.88.114:80/admin/login.asp
4 7 0.08% https://wenvpn.com
5 6 0.07% http://127.0.0.1/index.htm
6 5 0.06% t('
7 4 0.05% http://78.46.88.114/
8 4 0.05% https://78.46.88.114/
9 4 0.05% https://zhongguovpn.com
10 3 0.03% http://78.46.88.114:80/left.html
11 3 0.03% https://easyseo.s-nac.com
12 2 0.02% http://code.jquery.com/
13 2 0.02% msvc/2019\
14 1 0.01% http://78.46.88.114/admin/login.asp
15 1 0.01% http://78.46.88.114:80/
16 1 0.01% http://www.baidu.com
17 1 0.01% https://78.46.88.114:443
18 1 0.01% https://www.netcraft.com/survey/

Top 15 of 261 Total User Agents
# Hits User Agent
1 5672 66.01% Netscape
2 634 7.38% curl/7.54.0
3 285 3.32% 'Cloud mapping experiment. Contact research@pdrlabs.net'
4 128 1.49% Go-http-client/1.1
5 83 0.97% python-requests/2.31.0
6 78 0.91% python-requests/2.26.0
7 28 0.33% Micro$oft Internet Exploder
8 24 0.28% python-requests/2.28.2
9 20 0.23% python-requests/2.25.1
10 18 0.21% Hello, world
11 17 0.20% Linux Gnu (cow)
12 13 0.15% python-requests/2.22.0
13 12 0.14% Chrome
14 11 0.13% Hello, Momentum
15 9 0.10% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Location for October 2023

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 1689 19.66% 26 2.45% 2011 19.57% 0 0.00% 0 0.00% US Commercial
2 1231 14.33% 5 0.47% 1053 10.25% 0 0.00% 0 0.00% United States
3 1010 11.76% 4 0.38% 987 9.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 981 11.42% 372 35.09% 1449 14.10% 0 0.00% 0 0.00% Germany
5 782 9.10% 286 26.98% 1175 11.44% 0 0.00% 0 0.00% Network
6 656 7.64% 4 0.38% 856 8.33% 0 0.00% 0 0.00% Non-Profit Organization
7 501 5.83% 187 17.64% 698 6.80% 0 0.00% 0 0.00% Indonesia
8 438 5.10% 176 16.60% 642 6.24% 0 0.00% 0 0.00% Bolivia
9 343 3.99% 0 0.00% 329 3.20% 0 0.00% 0 0.00% China
10 158 1.84% 0 0.00% 252 2.45% 0 0.00% 0 0.00% Canada
11 136 1.58% 0 0.00% 101 0.99% 0 0.00% 0 0.00% British Indian Ocean Territory
12 116 1.35% 0 0.00% 199 1.93% 0 0.00% 0 0.00% Japan
13 74 0.86% 0 0.00% 82 0.80% 0 0.00% 0 0.00% Russian Federation
14 40 0.47% 0 0.00% 21 0.20% 0 0.00% 0 0.00% Spain
15 36 0.42% 0 0.00% 21 0.21% 0 0.00% 0 0.00% Switzerland
16 34 0.40% 0 0.00% 39 0.38% 0 0.00% 0 0.00% Poland
17 30 0.35% 0 0.00% 30 0.30% 0 0.00% 0 0.00% Bulgaria
18 29 0.34% 0 0.00% 20 0.19% 0 0.00% 0 0.00% Romania
19 24 0.28% 0 0.00% 40 0.39% 0 0.00% 0 0.00% US Educational
20 24 0.28% 0 0.00% 30 0.29% 0 0.00% 0 0.00% Great Britain (UK)
21 22 0.26% 0 0.00% 10 0.09% 0 0.00% 0 0.00% India
22 21 0.24% 0 0.00% 16 0.15% 0 0.00% 0 0.00% Ukraine
23 18 0.21% 0 0.00% 12 0.11% 0 0.00% 0 0.00% Greece
24 18 0.21% 0 0.00% 36 0.35% 0 0.00% 0 0.00% Netherlands
25 14 0.16% 0 0.00% 20 0.19% 0 0.00% 0 0.00% Italy
26 13 0.15% 0 0.00% 16 0.15% 0 0.00% 0 0.00% Austria
27 11 0.13% 0 0.00% 14 0.14% 0 0.00% 0 0.00% Brazil
28 10 0.12% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Cameroon
29 10 0.12% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Iran
30 10 0.12% 0 0.00% 12 0.12% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01