Usage Statistics for www.restpostenlicht.de

Summary Period: November 2023
Generated 01-Dec-2023 05:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 7124
Total Files 611
Total Pages 5223
Total Visits 1948
Total kB Files 8336
Total kB In 3
Total kB Out 2
Total Unique Sites 1283
Total Unique URLs 4
Total Unique Referrers 23
Total Unique User Agents 287
. Avg Max
Hits per Hour 9 487
Hits per Day 237 1692
Files per Day 20 580
Pages per Day 174 1534
Visits per Day 64 105
kB Files per Day 278 2509
kB In per Day 0 2
kB Out per Day 0 2
Hits by Response Code
Undefined response code 3
Code 200 - OK 611
Code 302 - Found 575
Code 400 - Bad Request 319
Code 403 - Forbidden 17
Code 404 - Not Found 5091
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 38
Code 501 - Not Implemented 415

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 161 2.26% 2 0.33% 110 2.11% 69 3.54% 79 6.16% 200 2.40% 0 0.00% 0 0.00%
2 173 2.43% 0 0.00% 132 2.53% 80 4.11% 77 6.00% 201 2.42% 0 0.00% 0 0.00%
3 233 3.27% 0 0.00% 175 3.35% 79 4.06% 76 5.92% 310 3.72% 0 0.00% 0 0.00%
4 160 2.25% 0 0.00% 128 2.45% 42 2.16% 47 3.66% 106 1.27% 0 0.00% 0 0.00%
5 92 1.29% 0 0.00% 75 1.44% 57 2.93% 59 4.60% 97 1.17% 0 0.00% 0 0.00%
6 165 2.32% 2 0.33% 128 2.45% 73 3.75% 71 5.53% 204 2.45% 0 0.00% 0 0.00%
7 181 2.54% 1 0.16% 143 2.74% 61 3.13% 67 5.22% 131 1.57% 0 0.00% 0 0.00%
8 1692 23.75% 580 94.93% 1534 29.37% 60 3.08% 60 4.68% 2509 30.10% 0 0.00% 0 0.00%
9 156 2.19% 1 0.16% 117 2.24% 75 3.85% 72 5.61% 144 1.73% 0 0.00% 0 0.00%
10 197 2.77% 0 0.00% 141 2.70% 84 4.31% 69 5.38% 157 1.88% 0 0.00% 0 0.00%
11 222 3.12% 1 0.16% 149 2.85% 58 2.98% 62 4.83% 276 3.31% 0 0.00% 0 0.00%
12 157 2.20% 0 0.00% 112 2.14% 73 3.75% 69 5.38% 174 2.09% 2 73.32% 0 0.00%
13 119 1.67% 2 0.33% 89 1.70% 49 2.52% 57 4.44% 110 1.32% 0 0.00% 0 0.00%
14 138 1.94% 2 0.33% 109 2.09% 65 3.34% 75 5.85% 160 1.92% 0 0.00% 0 0.00%
15 143 2.01% 1 0.16% 112 2.14% 60 3.08% 62 4.83% 141 1.69% 0 0.00% 0 0.00%
16 120 1.68% 0 0.00% 91 1.74% 65 3.34% 67 5.22% 134 1.61% 0 0.00% 0 0.00%
17 397 5.57% 4 0.65% 232 4.44% 61 3.13% 58 4.52% 468 5.62% 0 0.00% 0 0.00%
18 130 1.82% 1 0.16% 105 2.01% 66 3.39% 71 5.53% 146 1.75% 0 0.00% 0 0.00%
19 146 2.05% 0 0.00% 88 1.68% 46 2.36% 54 4.21% 144 1.73% 1 15.07% 0 0.00%
20 99 1.39% 2 0.33% 67 1.28% 54 2.77% 60 4.68% 106 1.27% 0 0.00% 0 0.00%
21 159 2.23% 1 0.16% 108 2.07% 65 3.34% 68 5.30% 156 1.87% 0 0.00% 0 0.00%
22 244 3.43% 2 0.33% 148 2.83% 76 3.90% 79 6.16% 205 2.46% 0 0.00% 0 0.00%
23 123 1.73% 0 0.00% 83 1.59% 55 2.82% 60 4.68% 118 1.41% 0 0.00% 0 0.00%
24 784 11.01% 4 0.65% 398 7.62% 105 5.39% 105 8.18% 1038 12.45% 0 0.00% 0 0.00%
25 184 2.58% 1 0.16% 134 2.57% 75 3.85% 71 5.53% 154 1.85% 0 0.00% 0 0.00%
26 215 3.02% 0 0.00% 119 2.28% 46 2.36% 50 3.90% 182 2.18% 0 0.00% 0 0.00%
27 147 2.06% 2 0.33% 87 1.67% 56 2.87% 60 4.68% 126 1.51% 0 11.61% 2 100.00%
28 100 1.40% 1 0.16% 79 1.51% 59 3.03% 63 4.91% 105 1.26% 0 0.00% 0 0.00%
29 136 1.91% 0 0.00% 109 2.09% 69 3.54% 65 5.07% 172 2.07% 0 0.00% 0 0.00%
30 151 2.12% 1 0.16% 121 2.32% 65 3.34% 67 5.22% 160 1.92% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 654 9.18% 6 195 31.91% 20 620 11.87% 30 898 10.77% 0 0 0.00% 0 0 0.00%
1 6 186 2.61% 0 0 0.00% 4 149 2.85% 6 184 2.21% 0 0 0.00% 0 0 0.00%
2 6 184 2.58% 0 0 0.00% 4 144 2.76% 5 149 1.79% 0 0 0.00% 0 0 0.00%
3 7 225 3.16% 0 1 0.16% 6 187 3.58% 7 214 2.57% 0 0 0.00% 0 0 0.00%
4 12 361 5.07% 0 2 0.33% 6 201 3.85% 14 422 5.06% 0 0 11.61% 0 2 100.00%
5 4 132 1.85% 0 2 0.33% 3 105 2.01% 4 132 1.58% 0 0 0.00% 0 0 0.00%
6 5 155 2.18% 0 0 0.00% 4 123 2.35% 6 180 2.16% 0 0 0.00% 0 0 0.00%
7 5 153 2.15% 0 1 0.16% 2 88 1.68% 5 137 1.64% 0 0 0.00% 0 0 0.00%
8 18 557 7.82% 6 196 32.08% 17 523 10.01% 28 841 10.08% 0 0 0.00% 0 0 0.00%
9 15 463 6.50% 0 6 0.98% 8 251 4.81% 20 593 7.11% 0 0 0.00% 0 0 0.00%
10 14 442 6.20% 0 4 0.65% 8 242 4.63% 17 522 6.26% 0 0 0.00% 0 0 0.00%
11 7 223 3.13% 0 0 0.00% 5 166 3.18% 7 218 2.61% 0 0 0.00% 0 0 0.00%
12 10 315 4.42% 0 3 0.49% 6 191 3.66% 12 369 4.43% 0 0 0.00% 0 0 0.00%
13 10 304 4.27% 0 2 0.33% 6 206 3.94% 11 333 4.00% 0 0 0.00% 0 0 0.00%
14 7 230 3.23% 0 3 0.49% 6 183 3.50% 8 247 2.96% 0 1 15.07% 0 0 0.00%
15 9 276 3.87% 0 0 0.00% 6 186 3.56% 9 280 3.35% 0 0 0.00% 0 0 0.00%
16 11 339 4.76% 0 0 0.00% 6 194 3.71% 12 354 4.24% 0 0 0.00% 0 0 0.00%
17 7 210 2.95% 0 0 0.00% 4 134 2.57% 7 213 2.56% 0 0 0.00% 0 0 0.00%
18 12 374 5.25% 0 1 0.16% 6 208 3.98% 15 450 5.40% 0 0 0.00% 0 0 0.00%
19 4 143 2.01% 0 0 0.00% 3 111 2.13% 5 149 1.78% 0 0 0.00% 0 0 0.00%
20 5 152 2.13% 0 0 0.00% 3 113 2.16% 4 125 1.50% 0 0 0.00% 0 0 0.00%
21 5 162 2.27% 0 2 0.33% 3 118 2.26% 6 184 2.20% 0 0 0.00% 0 0 0.00%
22 24 737 10.35% 6 193 31.59% 22 662 12.67% 32 968 11.61% 0 2 73.32% 0 0 0.00%
23 4 147 2.06% 0 0 0.00% 3 118 2.26% 6 177 2.13% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 579 8.13% 1644 19.73% 0 0.00% 0 0.00% /phpmyadmin/
2 17 0.24% 18 0.22% 0 0.00% 0 0.00% /
3 14 0.20% 32 0.38% 0 0.00% 0 0.00% /sra_
4 1 0.01% 3 0.03% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 579 8.13% 1644 19.73% 0 0.00% 0 0.00% /phpmyadmin/
2 14 0.20% 32 0.38% 0 0.00% 0 0.00% /sra_
3 17 0.24% 18 0.22% 0 0.00% 0 0.00% /
4 1 0.01% 3 0.03% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 0.24% 1545 99.42% /
2 14 0.20% 9 0.58% /sra_

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 0.24% 83 100.00% /

Top 30 of 1283 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 487 6.84% 192 31.42% 704 8.45% 0 0.00% 0 0.00% 1 0.05% 50-244-150-38-static.hfc.comcastbusiness.net
2 457 6.41% 195 31.91% 699 8.38% 0 0.00% 0 0.00% 1 0.05% mail.nairobisouthhospital.org
3 403 5.66% 191 31.26% 664 7.97% 0 0.00% 0 0.00% 1 0.05% d51a42cb0.access.telenet.be
4 334 4.69% 2 0.33% 462 5.54% 0 0.00% 0 0.00% 2 0.10% 143-42-206-215.ip.linodeusercontent.com
5 235 3.30% 1 0.16% 319 3.83% 0 0.00% 0 0.00% 1 0.05% 195.96.137.6
6 234 3.28% 1 0.16% 319 3.82% 0 0.00% 0 0.00% 1 0.05% 172-104-137-47.ip.linodeusercontent.com
7 145 2.04% 0 0.00% 70 0.84% 0 0.00% 0 0.00% 8 0.41% 91.92.244.161
8 101 1.42% 1 0.16% 177 2.12% 0 0.00% 0 0.00% 1 0.05% 178-79-139-171.ip.linodeusercontent.com
9 94 1.32% 0 0.00% 84 1.01% 0 0.00% 0 0.00% 45 2.31% hostglobal.plus
10 83 1.17% 0 0.00% 40 0.49% 0 0.00% 0 0.00% 14 0.72% 20.212.176.140
11 74 1.04% 0 0.00% 26 0.32% 0 0.00% 0 0.00% 1 0.05% ec2-18-132-43-208.eu-west-2.compute.amazonaws.com
12 72 1.01% 0 0.00% 26 0.31% 0 0.00% 0 0.00% 1 0.05% ec2-13-40-69-172.eu-west-2.compute.amazonaws.com
13 70 0.98% 0 0.00% 160 1.91% 0 0.00% 0 0.00% 1 0.05% ec2-18-133-244-32.eu-west-2.compute.amazonaws.com
14 54 0.76% 0 0.00% 33 0.40% 0 0.00% 0 0.00% 2 0.10% protect.privacy
15 46 0.65% 0 0.00% 20 0.25% 0 0.00% 0 0.00% 1 0.05% 43.129.219.189
16 45 0.63% 0 0.00% 86 1.03% 0 0.00% 0 0.00% 1 0.05% 43.158.217.16
17 45 0.63% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 38 1.95% 60.217.75.70
18 43 0.60% 0 0.00% 21 0.25% 0 0.00% 0 0.00% 43 2.21% 141.98.11.60
19 40 0.56% 0 0.00% 20 0.24% 0 0.00% 0 0.00% 1 0.05% 210.216.195.226
20 38 0.53% 0 0.00% 19 0.23% 0 0.00% 0 0.00% 0 0.00% 187.18.35.193.pfcloud.io
21 36 0.51% 0 0.00% 17 0.21% 0 0.00% 0 0.00% 35 1.80% livehh.poppopprision.com
22 32 0.45% 0 0.00% 14 0.17% 0 0.00% 0 0.00% 1 0.05% ctel-31-11-106-165.cabletel.com.mk
23 32 0.45% 0 0.00% 15 0.18% 0 0.00% 0 0.00% 16 0.82% mci1.sandylizardhosting.com
24 31 0.44% 0 0.00% 26 0.31% 0 0.00% 0 0.00% 6 0.31% cloud.census.shodan.io
25 30 0.42% 0 0.00% 37 0.44% 0 0.00% 0 0.00% 6 0.31% 65.52.115.161
26 27 0.38% 0 0.00% 31 0.37% 0 0.00% 0 0.00% 10 0.51% 45-79-149-111.ip.internet-metrics.com
27 26 0.36% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.05% ip.199-246-157-185.reverse.inovaperf.fr
28 24 0.34% 0 0.00% 36 0.43% 0 0.00% 0 0.00% 6 0.31% 103.99.0.154
29 24 0.34% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 24 1.23% 185.36.81.33
30 24 0.34% 0 0.00% 33 0.40% 0 0.00% 0 0.00% 8 0.41% scanner-26.ch1.censys-scanner.com
View All Sites

Top 10 of 1283 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 487 6.84% 192 31.42% 704 8.45% 0 0.00% 0 0.00% 1 0.05% 50-244-150-38-static.hfc.comcastbusiness.net
2 457 6.41% 195 31.91% 699 8.38% 0 0.00% 0 0.00% 1 0.05% mail.nairobisouthhospital.org
3 403 5.66% 191 31.26% 664 7.97% 0 0.00% 0 0.00% 1 0.05% d51a42cb0.access.telenet.be
4 334 4.69% 2 0.33% 462 5.54% 0 0.00% 0 0.00% 2 0.10% 143-42-206-215.ip.linodeusercontent.com
5 235 3.30% 1 0.16% 319 3.83% 0 0.00% 0 0.00% 1 0.05% 195.96.137.6
6 234 3.28% 1 0.16% 319 3.82% 0 0.00% 0 0.00% 1 0.05% 172-104-137-47.ip.linodeusercontent.com
7 101 1.42% 1 0.16% 177 2.12% 0 0.00% 0 0.00% 1 0.05% 178-79-139-171.ip.linodeusercontent.com
8 70 0.98% 0 0.00% 160 1.91% 0 0.00% 0 0.00% 1 0.05% ec2-18-133-244-32.eu-west-2.compute.amazonaws.com
9 45 0.63% 0 0.00% 86 1.03% 0 0.00% 0 0.00% 1 0.05% 43.158.217.16
10 94 1.32% 0 0.00% 84 1.01% 0 0.00% 0 0.00% 45 2.31% hostglobal.plus

Top 23 of 23 Total Referrers
# Hits Referrer
1 6452 90.57% - (Direct Request)
2 575 8.07% http://78.46.88.114/phpmyadmin/index.php
3 38 0.53% http://78.46.88.114:80/admin/login.asp
4 11 0.15% https://wenvpn.com
5 10 0.14% www.google.com
6 7 0.10% http://78.46.88.114/
7 4 0.06% https://78.46.88.114/
8 4 0.06% https://easyseo.s-nac.com
9 3 0.04% http://78.46.88.114:80/mainFrame.htm
10 3 0.04% https://aff.rip/
11 2 0.03% http://78.46.88.114:80/
12 2 0.03% http://code.jquery.com/
13 2 0.03% http://restpostenlicht.de/logs/usage_202311.html
14 2 0.03% msvc/2019\
15 1 0.01% Win64
16 1 0.01% http://78.46.88.114/phpMyAdmin/scripts/setup.php
17 1 0.01% http://78.46.88.114:80/advance/traceroute.html
18 1 0.01% http://restpostenlicht.de/logs/usage_202305.html
19 1 0.01% http://restpostenlicht.de/logs/usage_202306.html
20 1 0.01% http://restpostenlicht.de/logs/usage_202307.html
21 1 0.01% http://restpostenlicht.de/logs/usage_202308.html
22 1 0.01% https://ads.affz.top/
23 1 0.01% https://www.netcraft.com/survey/

Top 15 of 287 Total User Agents
# Hits User Agent
1 4362 61.23% Netscape
2 848 11.90% curl/7.54.0
3 140 1.97% 'Cloud mapping experiment. Contact research@pdrlabs.net'
4 113 1.59% Go-http-client/1.1
5 98 1.38% python-requests/2.31.0
6 32 0.45% Micro$oft Internet Exploder
7 30 0.42% python-requests/2.26.0
8 24 0.34% Chrome
9 21 0.29% Hello, world
10 20 0.28% python-requests/2.25.1
11 17 0.24% python-requests/2.28.2
12 12 0.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 11 0.15% curl/8.1.2
14 10 0.14% Hello World
15 8 0.11% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Location for November 2023

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 2042 28.66% 26 4.26% 2508 30.08% 0 0.00% 0 0.00% US Commercial
2 954 13.39% 2 0.33% 995 11.93% 0 0.00% 0 0.00% United States
3 931 13.07% 4 0.65% 1018 12.22% 0 0.00% 0 0.00% Unresolved/Unknown
4 673 9.45% 192 31.42% 890 10.68% 0 0.00% 0 0.00% Network
5 503 7.06% 195 31.91% 729 8.75% 0 0.00% 0 0.00% Non-Profit Organization
6 403 5.66% 191 31.26% 664 7.97% 0 0.00% 0 0.00% Belgium
7 251 3.52% 0 0.00% 372 4.46% 0 0.00% 0 0.00% Canada
8 239 3.35% 0 0.00% 156 1.87% 0 0.00% 0 0.00% Bulgaria
9 195 2.74% 0 0.00% 214 2.57% 0 0.00% 0 0.00% China
10 143 2.01% 0 0.00% 112 1.34% 0 0.00% 0 0.00% British Indian Ocean Territory
11 107 1.50% 0 0.00% 115 1.38% 0 0.00% 0 0.00% Japan
12 105 1.47% 0 0.00% 81 0.97% 0 0.00% 0 0.00% Russian Federation
13 50 0.70% 0 0.00% 26 0.31% 0 0.00% 0 0.00% Switzerland
14 50 0.70% 0 0.00% 43 0.52% 0 0.00% 0 0.00% Ukraine
15 49 0.69% 0 0.00% 25 0.30% 0 0.00% 0 0.00% Korea (South)
16 48 0.67% 0 0.00% 48 0.58% 0 0.00% 0 0.00% Great Britain (UK)
17 36 0.51% 0 0.00% 17 0.20% 0 0.00% 0 0.00% France
18 32 0.45% 0 0.00% 14 0.17% 0 0.00% 0 0.00% Macedonia
19 30 0.42% 0 0.00% 44 0.53% 0 0.00% 0 0.00% Germany
20 29 0.41% 0 0.00% 36 0.44% 0 0.00% 0 0.00% Greece
21 26 0.36% 0 0.00% 55 0.66% 0 0.00% 0 0.00% Netherlands
22 24 0.34% 0 0.00% 10 0.13% 0 0.00% 0 0.00% India
23 20 0.28% 0 0.00% 10 0.12% 0 0.00% 0 0.00% Iran
24 19 0.27% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Australia
25 19 0.27% 0 0.00% 25 0.30% 0 0.00% 0 0.00% Italy
26 14 0.20% 0 0.00% 14 0.17% 0 0.00% 0 0.00% Brazil
27 13 0.18% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Viet Nam
28 12 0.17% 0 0.00% 4 0.05% 0 0.00% 0 0.00% South Africa
29 11 0.15% 0 0.00% 11 0.13% 0 0.00% 0 0.00% Austria
30 11 0.15% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01