Usage Statistics for www.restpostenlicht.de

Summary Period: January 2024
Generated 01-Feb-2024 05:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 9039
Total Files 338
Total Pages 5983
Total Visits 2666
Total kB Files 9484
Total kB In 3
Total kB Out 2
Total Unique Sites 1630
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 545
. Avg Max
Hits per Hour 12 1327
Hits per Day 291 1492
Files per Day 10 151
Pages per Day 193 514
Visits per Day 86 111
kB Files per Day 306 863
kB In per Day 0 2
kB Out per Day 0 2
Hits by Response Code
Undefined response code 3
Code 200 - OK 338
Code 301 - Moved Permanently 1
Code 302 - Found 300
Code 400 - Bad Request 410
Code 403 - Forbidden 14
Code 404 - Not Found 7460
Code 405 - Method Not Allowed 19
Code 408 - Request Timeout 50
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 442

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 270 2.99% 5 1.48% 225 3.76% 85 3.19% 88 5.40% 243 2.56% 0 0.00% 0 0.00%
2 267 2.95% 0 0.00% 204 3.41% 94 3.53% 76 4.66% 285 3.00% 0 0.00% 0 0.00%
3 259 2.87% 0 0.00% 209 3.49% 72 2.70% 70 4.29% 203 2.14% 0 11.61% 2 100.00%
4 119 1.32% 2 0.59% 81 1.35% 66 2.48% 70 4.29% 113 1.19% 0 0.00% 0 0.00%
5 235 2.60% 0 0.00% 155 2.59% 84 3.15% 80 4.91% 280 2.95% 0 0.00% 0 0.00%
6 207 2.29% 1 0.30% 158 2.64% 76 2.85% 81 4.97% 168 1.77% 0 0.00% 0 0.00%
7 218 2.41% 0 0.00% 150 2.51% 85 3.19% 93 5.71% 279 2.94% 0 0.00% 0 0.00%
8 195 2.16% 4 1.18% 146 2.44% 106 3.98% 107 6.56% 225 2.37% 0 0.00% 0 0.00%
9 178 1.97% 0 0.00% 123 2.06% 76 2.85% 72 4.42% 188 1.98% 0 0.00% 0 0.00%
10 223 2.47% 2 0.59% 153 2.56% 84 3.15% 88 5.40% 232 2.44% 0 0.00% 0 0.00%
11 155 1.71% 0 0.00% 118 1.97% 81 3.04% 79 4.85% 183 1.93% 0 0.00% 0 0.00%
12 507 5.61% 151 44.67% 484 8.09% 63 2.36% 56 3.44% 680 7.17% 0 0.00% 0 0.00%
13 435 4.81% 0 0.00% 198 3.31% 111 4.16% 125 7.67% 585 6.16% 0 0.00% 0 0.00%
14 437 4.83% 1 0.30% 281 4.70% 94 3.53% 80 4.91% 455 4.79% 0 0.00% 0 0.00%
15 1492 16.51% 3 0.89% 457 7.64% 93 3.49% 90 5.52% 863 9.10% 2 73.32% 0 0.00%
16 215 2.38% 2 0.59% 155 2.59% 88 3.30% 81 4.97% 193 2.04% 0 0.00% 0 0.00%
17 565 6.25% 151 44.67% 514 8.59% 84 3.15% 76 4.66% 762 8.03% 0 0.00% 0 0.00%
18 133 1.47% 0 0.00% 97 1.62% 77 2.89% 71 4.36% 154 1.62% 0 0.00% 0 0.00%
19 341 3.77% 1 0.30% 212 3.54% 88 3.30% 80 4.91% 433 4.56% 0 0.00% 0 0.00%
20 222 2.46% 1 0.30% 174 2.91% 71 2.66% 68 4.17% 254 2.68% 1 15.07% 0 0.00%
21 123 1.36% 1 0.30% 100 1.67% 79 2.96% 74 4.54% 172 1.81% 0 0.00% 0 0.00%
22 186 2.06% 2 0.59% 141 2.36% 88 3.30% 85 5.21% 173 1.82% 0 0.00% 0 0.00%
23 277 3.06% 2 0.59% 203 3.39% 87 3.26% 80 4.91% 405 4.27% 0 0.00% 0 0.00%
24 330 3.65% 1 0.30% 234 3.91% 98 3.68% 83 5.09% 378 3.98% 0 0.00% 0 0.00%
25 167 1.85% 0 0.00% 128 2.14% 95 3.56% 77 4.72% 184 1.94% 0 0.00% 0 0.00%
26 154 1.70% 1 0.30% 114 1.91% 85 3.19% 82 5.03% 169 1.78% 0 0.00% 0 0.00%
27 263 2.91% 0 0.00% 141 2.36% 94 3.53% 82 5.03% 261 2.75% 0 0.00% 0 0.00%
28 207 2.29% 0 0.00% 108 1.81% 84 3.15% 70 4.29% 247 2.60% 0 0.00% 0 0.00%
29 247 2.73% 3 0.89% 206 3.44% 108 4.05% 95 5.83% 218 2.30% 0 0.00% 0 0.00%
30 250 2.77% 3 0.89% 192 3.21% 82 3.08% 70 4.29% 338 3.56% 0 0.00% 0 0.00%
31 162 1.79% 1 0.30% 122 2.04% 90 3.38% 82 5.03% 163 1.72% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 569 6.29% 0 1 0.30% 12 399 6.67% 21 665 7.01% 0 0 0.00% 0 0 0.00%
1 7 231 2.56% 0 3 0.89% 5 179 2.99% 8 263 2.77% 0 0 0.00% 0 0 0.00%
2 11 349 3.86% 0 3 0.89% 9 291 4.86% 11 351 3.70% 0 0 0.00% 0 0 0.00%
3 6 215 2.38% 0 0 0.00% 4 148 2.47% 7 221 2.33% 0 0 0.00% 0 0 0.00%
4 8 273 3.02% 0 0 0.00% 6 205 3.43% 9 280 2.95% 0 0 0.00% 0 0 0.00%
5 7 218 2.41% 0 0 0.00% 5 175 2.92% 8 239 2.52% 0 0 11.61% 0 2 100.00%
6 16 499 5.52% 0 1 0.30% 7 232 3.88% 20 615 6.49% 0 2 73.32% 0 0 0.00%
7 7 223 2.47% 0 0 0.00% 5 170 2.84% 8 245 2.58% 0 0 0.00% 0 0 0.00%
8 6 191 2.11% 0 1 0.30% 5 162 2.71% 5 153 1.61% 0 0 0.00% 0 0 0.00%
9 7 244 2.70% 0 7 2.07% 5 184 3.08% 7 232 2.44% 0 0 0.00% 0 0 0.00%
10 9 283 3.13% 0 5 1.48% 5 183 3.06% 11 331 3.49% 0 0 0.00% 0 0 0.00%
11 6 190 2.10% 0 0 0.00% 4 151 2.52% 5 157 1.66% 0 0 0.00% 0 0 0.00%
12 11 342 3.78% 0 3 0.89% 8 265 4.43% 8 262 2.76% 0 0 0.00% 0 0 0.00%
13 20 638 7.06% 0 2 0.59% 13 428 7.15% 26 820 8.64% 0 0 0.00% 0 0 0.00%
14 8 252 2.79% 0 1 0.30% 6 195 3.26% 7 232 2.44% 0 0 0.00% 0 0 0.00%
15 8 264 2.92% 0 0 0.00% 5 181 3.03% 8 236 2.49% 0 0 0.00% 0 0 0.00%
16 53 1652 18.28% 0 0 0.00% 15 489 8.17% 36 1124 11.85% 0 0 0.00% 0 0 0.00%
17 7 242 2.68% 0 0 0.00% 4 149 2.49% 8 236 2.49% 0 0 0.00% 0 0 0.00%
18 6 186 2.06% 0 1 0.30% 4 143 2.39% 7 215 2.27% 0 1 15.07% 0 0 0.00%
19 7 225 2.49% 0 2 0.59% 5 184 3.08% 9 289 3.04% 0 0 0.00% 0 0 0.00%
20 20 648 7.17% 4 153 45.27% 18 588 9.83% 27 841 8.87% 0 0 0.00% 0 0 0.00%
21 18 567 6.27% 4 153 45.27% 15 493 8.24% 27 822 8.66% 0 0 0.00% 0 0 0.00%
22 6 198 2.19% 0 1 0.30% 4 147 2.46% 7 209 2.21% 0 0 0.00% 0 0 0.00%
23 10 340 3.76% 0 1 0.30% 7 242 4.04% 14 448 4.73% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 306 3.39% 882 9.30% 0 0.00% 0 0.00% /phpmyadmin/
2 17 0.19% 18 0.19% 0 0.00% 0 0.00% /
3 12 0.13% 26 0.27% 0 0.00% 0 0.00% /sra_
4 3 0.03% 13 0.14% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 306 3.39% 882 9.30% 0 0.00% 0 0.00% /phpmyadmin/
2 12 0.13% 26 0.27% 0 0.00% 0 0.00% /sra_
3 17 0.19% 18 0.19% 0 0.00% 0 0.00% /
4 3 0.03% 13 0.14% 0 0.00% 0 0.00% /phpmyadmin/url.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 0.19% 2125 99.39% /
2 12 0.13% 9 0.42% /sra_
3 306 3.39% 2 0.09% /phpmyadmin/
4 3 0.03% 2 0.09% /phpmyadmin/url.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 17 0.19% 335 99.41% /
2 306 3.39% 1 0.30% /phpmyadmin/
3 12 0.13% 1 0.30% /sra_

Top 30 of 1630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1311 14.50% 0 0.00% 690 7.27% 0 0.00% 0 0.00% 1 0.04% srv-141-98-11-107.serveroffer.net
2 383 4.24% 151 44.67% 562 5.92% 0 0.00% 0 0.00% 1 0.04% vmi916683.contaboserver.net
3 321 3.55% 151 44.67% 534 5.64% 0 0.00% 0 0.00% 1 0.04% odoo.v10
4 198 2.19% 1 0.30% 269 2.84% 0 0.00% 0 0.00% 1 0.04% 143-42-63-237.ip.linodeusercontent.com
5 173 1.91% 1 0.30% 262 2.76% 0 0.00% 0 0.00% 1 0.04% 139-162-142-167.ip.linodeusercontent.com
6 168 1.86% 0 0.00% 75 0.80% 0 0.00% 0 0.00% 167 6.26% 146.19.24.23
7 162 1.79% 0 0.00% 159 1.67% 0 0.00% 0 0.00% 75 2.81% hostglobal.plus
8 129 1.43% 0 0.00% 64 0.67% 0 0.00% 0 0.00% 3 0.11% 14.103.41.33
9 129 1.43% 0 0.00% 206 2.17% 0 0.00% 0 0.00% 49 1.84% hostedby.privatelayer.com
10 98 1.08% 0 0.00% 190 2.00% 0 0.00% 0 0.00% 1 0.04% 119.28.122.223
11 98 1.08% 0 0.00% 153 1.62% 0 0.00% 0 0.00% 3 0.11% 185.196.8.126
12 98 1.08% 0 0.00% 190 2.00% 0 0.00% 0 0.00% 1 0.04% 43.158.213.246
13 76 0.84% 0 0.00% 58 0.61% 0 0.00% 0 0.00% 11 0.41% 20.150.201.61
14 67 0.74% 0 0.00% 37 0.39% 0 0.00% 0 0.00% 52 1.95% feds-are-ass.gov
15 66 0.73% 1 0.30% 122 1.28% 0 0.00% 0 0.00% 1 0.04% 178-79-139-171.ip.linodeusercontent.com
16 55 0.61% 0 0.00% 40 0.42% 0 0.00% 0 0.00% 17 0.64% hosted-by.as49870.net
17 47 0.52% 0 0.00% 48 0.51% 0 0.00% 0 0.00% 13 0.49% s0-uk.infrawat.ch
18 46 0.51% 0 0.00% 48 0.51% 0 0.00% 0 0.00% 0 0.00% 157.254.236.22
19 45 0.50% 0 0.00% 22 0.24% 0 0.00% 0 0.00% 1 0.04% 124.222.35.191
20 45 0.50% 0 0.00% 22 0.24% 0 0.00% 0 0.00% 1 0.04% 197.5.145.44
21 45 0.50% 0 0.00% 22 0.24% 0 0.00% 0 0.00% 1 0.04% 47.99.136.156
22 44 0.49% 0 0.00% 22 0.23% 0 0.00% 0 0.00% 1 0.04% ec2-54-195-18-19.eu-west-1.compute.amazonaws.com
23 43 0.48% 0 0.00% 21 0.23% 0 0.00% 0 0.00% 1 0.04% 115.227.19.195
24 43 0.48% 0 0.00% 21 0.23% 0 0.00% 0 0.00% 1 0.04% 47.106.35.122
25 43 0.48% 0 0.00% 21 0.22% 0 0.00% 0 0.00% 1 0.04% 8.213.28.217
26 42 0.46% 0 0.00% 21 0.22% 0 0.00% 0 0.00% 1 0.04% 139.196.40.203
27 42 0.46% 0 0.00% 46 0.49% 0 0.00% 0 0.00% 0 0.00% 157.254.236.32
28 42 0.46% 0 0.00% 21 0.22% 0 0.00% 0 0.00% 1 0.04% 180.184.171.155
29 41 0.45% 0 0.00% 94 1.00% 0 0.00% 0 0.00% 0 0.00% ec2-13-215-202-32.ap-southeast-1.compute.amazonaws.com
30 39 0.43% 3 0.89% 43 0.46% 0 0.00% 0 0.00% 14 0.53% 216.244.66.197
View All Sites

Top 10 of 1630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1311 14.50% 0 0.00% 690 7.27% 0 0.00% 0 0.00% 1 0.04% srv-141-98-11-107.serveroffer.net
2 383 4.24% 151 44.67% 562 5.92% 0 0.00% 0 0.00% 1 0.04% vmi916683.contaboserver.net
3 321 3.55% 151 44.67% 534 5.64% 0 0.00% 0 0.00% 1 0.04% odoo.v10
4 198 2.19% 1 0.30% 269 2.84% 0 0.00% 0 0.00% 1 0.04% 143-42-63-237.ip.linodeusercontent.com
5 173 1.91% 1 0.30% 262 2.76% 0 0.00% 0 0.00% 1 0.04% 139-162-142-167.ip.linodeusercontent.com
6 129 1.43% 0 0.00% 206 2.17% 0 0.00% 0 0.00% 49 1.84% hostedby.privatelayer.com
7 98 1.08% 0 0.00% 190 2.00% 0 0.00% 0 0.00% 1 0.04% 43.158.213.246
8 98 1.08% 0 0.00% 190 2.00% 0 0.00% 0 0.00% 1 0.04% 119.28.122.223
9 162 1.79% 0 0.00% 159 1.67% 0 0.00% 0 0.00% 75 2.81% hostglobal.plus
10 98 1.08% 0 0.00% 153 1.62% 0 0.00% 0 0.00% 3 0.11% 185.196.8.126

Top 18 of 18 Total Referrers
# Hits Referrer
1 8608 95.23% - (Direct Request)
2 300 3.32% http://78.46.88.114/phpmyadmin/index.php
3 70 0.77% http://78.46.88.114:80/admin/login.asp
4 20 0.22% http://78.46.88.114/
5 9 0.10% t('
6 8 0.09% https://wenvpn.com
7 4 0.04% http://code.jquery.com/
8 4 0.04% https://78.46.88.114/
9 3 0.03% http://78.46.88.114:80/mainFrame.htm
10 3 0.03% https://78.46.88.114:443/
11 2 0.02% https://easyseo.s-nac.com
12 2 0.02% msvc/2019\
13 1 0.01% Win64
14 1 0.01% http://78.46.88.114/c/index.html
15 1 0.01% http://78.46.88.114:80/left.html
16 1 0.01% http://78.46.88.114:80/user/register
17 1 0.01% https://78.46.88.114
18 1 0.01% https://www.netcraft.com/survey/

Top 15 of 545 Total User Agents
# Hits User Agent
1 5651 62.52% Netscape
2 405 4.48% curl/7.54.0
3 257 2.84% Go-http-client/1.1
4 123 1.36% 'Cloud mapping experiment. Contact research@pdrlabs.net'
5 118 1.31% python-requests/2.31.0
6 26 0.29% Custom-AsyncHttpClient
7 26 0.29% Linux Gnu (cow)
8 21 0.23% Micro$oft Internet Exploder
9 16 0.18% python-requests/2.27.1
10 16 0.18% url
11 14 0.15% python-requests/2.26.0
12 12 0.13% Chrome
13 12 0.13% Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.31
14 12 0.13% python-requests/2.28.1
15 9 0.10% Opera

Usage by Location for January 2024

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 2239 24.77% 24 7.10% 2739 28.88% 0 0.00% 0 0.00% US Commercial
2 1988 21.99% 151 44.67% 1499 15.80% 0 0.00% 0 0.00% Network
3 1263 13.97% 158 46.75% 1553 16.37% 0 0.00% 0 0.00% Unresolved/Unknown
4 1014 11.22% 3 0.89% 1165 12.29% 0 0.00% 0 0.00% United States
5 804 8.89% 2 0.59% 805 8.48% 0 0.00% 0 0.00% China
6 269 2.98% 0 0.00% 356 3.76% 0 0.00% 0 0.00% Netherlands
7 264 2.92% 0 0.00% 272 2.87% 0 0.00% 0 0.00% Canada
8 184 2.04% 0 0.00% 86 0.90% 0 0.00% 0 0.00% France
9 143 1.58% 0 0.00% 218 2.29% 0 0.00% 0 0.00% Japan
10 98 1.08% 0 0.00% 109 1.15% 0 0.00% 0 0.00% Bulgaria
11 94 1.04% 0 0.00% 71 0.75% 0 0.00% 0 0.00% Non-Profit Organization
12 87 0.96% 0 0.00% 114 1.21% 0 0.00% 0 0.00% Romania
13 79 0.87% 0 0.00% 66 0.70% 0 0.00% 0 0.00% Switzerland
14 67 0.74% 0 0.00% 37 0.39% 0 0.00% 0 0.00% US Government
15 59 0.65% 0 0.00% 81 0.86% 0 0.00% 0 0.00% British Indian Ocean Territory
16 54 0.60% 0 0.00% 65 0.69% 0 0.00% 0 0.00% Great Britain (UK)
17 54 0.60% 0 0.00% 36 0.37% 0 0.00% 0 0.00% Russian Federation
18 45 0.50% 0 0.00% 22 0.24% 0 0.00% 0 0.00% Tunisia
19 24 0.27% 0 0.00% 12 0.12% 0 0.00% 0 0.00% Korea (South)
20 19 0.21% 0 0.00% 18 0.19% 0 0.00% 0 0.00% Germany
21 18 0.20% 0 0.00% 22 0.23% 0 0.00% 0 0.00% Austria
22 17 0.19% 0 0.00% 17 0.18% 0 0.00% 0 0.00% Italy
23 16 0.18% 0 0.00% 7 0.08% 0 0.00% 0 0.00% India
24 14 0.15% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Greece
25 13 0.14% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Spain
26 9 0.10% 0 0.00% 8 0.08% 0 0.00% 0 0.00% Brazil
27 9 0.10% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Ukraine
28 8 0.09% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Indonesia
29 7 0.08% 0 0.00% 7 0.08% 0 0.00% 0 0.00% Poland
30 7 0.08% 0 0.00% 9 0.10% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01