Usage Statistics for www.restpostenlicht.de

Summary Period: February 2024
Generated 01-Mar-2024 05:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2024
Total Hits 2733
Total Files 11
Total Pages 1971
Total Visits 944
Total kB Files 2781
Total kB In 1
Total kB Out 5
Total Unique Sites 676
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 196
. Avg Max
Hits per Hour 3 246
Hits per Day 94 422
Files per Day 0 3
Pages per Day 67 298
Visits per Day 32 94
kB Files per Day 96 465
kB In per Day 0 0
kB Out per Day 0 2
Hits by Response Code
Undefined response code 2
Code 200 - OK 11
Code 400 - Bad Request 157
Code 403 - Forbidden 8
Code 404 - Not Found 2397
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 14
Code 501 - Not Implemented 142

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 173 6.33% 2 18.18% 132 6.70% 85 9.00% 75 11.09% 176 6.33% 0 0.00% 0 0.00%
2 316 11.56% 2 18.18% 187 9.49% 87 9.22% 87 12.87% 450 16.18% 0 50.00% 2 50.00%
3 158 5.78% 0 0.00% 123 6.24% 94 9.96% 86 12.72% 163 5.87% 0 0.00% 0 0.00%
4 168 6.15% 1 9.09% 137 6.95% 66 6.99% 57 8.43% 142 5.10% 0 0.00% 0 0.00%
5 422 15.44% 3 27.27% 256 12.99% 93 9.85% 87 12.87% 465 16.74% 0 50.00% 2 50.00%
6 365 13.36% 0 0.00% 298 15.12% 80 8.47% 78 11.54% 244 8.77% 0 0.00% 0 0.00%
7 174 6.37% 0 0.00% 143 7.26% 62 6.57% 65 9.62% 156 5.63% 0 0.00% 0 0.00%
8 142 5.20% 1 9.09% 112 5.68% 73 7.73% 65 9.62% 132 4.75% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 85 3.11% 0 0.00% 73 3.70% 46 4.87% 40 5.92% 91 3.28% 0 0.00% 0 0.00%
27 301 11.01% 1 9.09% 214 10.86% 78 8.26% 71 10.50% 291 10.47% 0 0.00% 0 0.00%
28 246 9.00% 0 0.00% 166 8.42% 90 9.53% 84 12.43% 258 9.27% 0 0.00% 0 0.00%
29 183 6.70% 1 9.09% 130 6.60% 90 9.53% 79 11.69% 212 7.62% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 4.17% 0 0 0.00% 2 61 3.09% 3 86 3.09% 0 0 0.00% 0 0 0.00%
1 4 135 4.94% 0 0 0.00% 3 89 4.52% 4 121 4.34% 0 0 0.00% 0 0 0.00%
2 2 63 2.31% 0 1 9.09% 2 61 3.09% 2 57 2.05% 0 0 0.00% 0 0 0.00%
3 2 77 2.82% 0 0 0.00% 2 65 3.30% 2 57 2.04% 0 0 0.00% 0 0 0.00%
4 2 70 2.56% 0 0 0.00% 2 61 3.09% 2 56 2.02% 0 0 0.00% 0 0 0.00%
5 3 113 4.13% 0 0 0.00% 3 100 5.07% 3 97 3.47% 0 0 0.00% 0 0 0.00%
6 4 119 4.35% 0 2 18.18% 3 94 4.77% 4 109 3.92% 0 0 0.00% 0 0 0.00%
7 3 91 3.33% 0 0 0.00% 1 47 2.38% 2 70 2.52% 0 0 0.00% 0 0 0.00%
8 1 55 2.01% 0 1 9.09% 1 42 2.13% 2 44 1.57% 0 0 0.00% 0 0 0.00%
9 1 48 1.76% 0 2 18.18% 1 38 1.93% 2 51 1.82% 0 0 0.00% 0 0 0.00%
10 3 114 4.17% 0 0 0.00% 3 90 4.57% 3 95 3.43% 0 0 0.00% 0 0 0.00%
11 4 116 4.24% 0 0 0.00% 3 98 4.97% 3 101 3.63% 0 0 0.00% 0 0 0.00%
12 4 127 4.65% 0 0 0.00% 3 111 5.63% 3 77 2.78% 0 0 0.00% 0 0 0.00%
13 12 361 13.21% 0 1 9.09% 6 198 10.05% 13 388 13.95% 0 0 0.00% 0 0 0.00%
14 3 96 3.51% 0 0 0.00% 2 80 4.06% 3 98 3.53% 0 0 0.00% 0 0 0.00%
15 3 89 3.26% 0 1 9.09% 2 65 3.30% 3 95 3.41% 0 0 0.00% 0 0 0.00%
16 4 141 5.16% 0 0 0.00% 2 86 4.36% 7 189 6.79% 0 0 0.00% 0 0 0.00%
17 11 328 12.00% 0 2 18.18% 6 191 9.69% 17 484 17.41% 0 0 0.00% 0 0 0.00%
18 1 55 2.01% 0 0 0.00% 1 40 2.03% 2 66 2.36% 0 0 0.00% 0 0 0.00%
19 3 110 4.02% 0 0 0.00% 3 93 4.72% 4 110 3.97% 0 0 0.00% 0 0 0.00%
20 2 60 2.20% 0 0 0.00% 1 50 2.54% 3 73 2.62% 0 0 0.00% 0 0 0.00%
21 4 116 4.24% 0 1 9.09% 3 101 5.12% 4 130 4.66% 0 0 0.00% 0 0 0.00%
22 2 59 2.16% 0 0 0.00% 1 52 2.64% 2 63 2.27% 0 1 100.00% 0 5 100.00%
23 2 76 2.78% 0 0 0.00% 2 58 2.94% 2 65 2.35% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 6 0.22% 5 0.18% 0 0.00% 0 0.00% /
2 5 0.18% 13 0.45% 0 0.00% 0 0.00% /sra_

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.18% 13 0.45% 0 0.00% 0 0.00% /sra_
2 6 0.22% 5 0.18% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.22% 745 99.60% /
2 5 0.18% 3 0.40% /sra_

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.22% 130 100.00% /

Top 30 of 676 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 314 11.49% 2 18.18% 428 15.38% 0 0.00% 0 0.00% 2 0.21% academyforinternetresearch.org
2 140 5.12% 1 9.09% 246 8.84% 0 0.00% 0 0.00% 1 0.11% 143-42-206-215.ip.linodeusercontent.com
3 84 3.07% 0 0.00% 55 1.96% 0 0.00% 0 0.00% 2 0.21% 170.64.152.67
4 76 2.78% 0 0.00% 54 1.94% 0 0.00% 0 0.00% 8 0.85% hosted-by.as49870.net
5 52 1.90% 0 0.00% 23 0.84% 0 0.00% 0 0.00% 52 5.51% 146.19.24.23
6 50 1.83% 0 0.00% 49 1.76% 0 0.00% 0 0.00% 25 2.65% hostglobal.plus
7 45 1.65% 0 0.00% 22 0.79% 0 0.00% 0 0.00% 1 0.11% 121.199.24.76
8 45 1.65% 0 0.00% 22 0.80% 0 0.00% 0 0.00% 1 0.11% 150.109.234.88
9 44 1.61% 0 0.00% 22 0.79% 0 0.00% 0 0.00% 1 0.11% 180.184.171.155
10 43 1.57% 0 0.00% 21 0.77% 0 0.00% 0 0.00% 1 0.11% 8.213.27.99
11 42 1.54% 0 0.00% 21 0.75% 0 0.00% 0 0.00% 1 0.11% 180.76.119.120
12 41 1.50% 0 0.00% 20 0.72% 0 0.00% 0 0.00% 1 0.11% 103.102.228.228
13 35 1.28% 0 0.00% 16 0.57% 0 0.00% 0 0.00% 35 3.71% 146.19.24.28
14 35 1.28% 0 0.00% 17 0.63% 0 0.00% 0 0.00% 1 0.11% 195.87.73.208
15 35 1.28% 0 0.00% 19 0.69% 0 0.00% 0 0.00% 1 0.11% 27.150.190.3
16 24 0.88% 0 0.00% 11 0.39% 0 0.00% 0 0.00% 23 2.44% unixserv.eu
17 23 0.84% 0 0.00% 11 0.41% 0 0.00% 0 0.00% 1 0.11% 14.103.41.171
18 20 0.73% 0 0.00% 10 0.36% 0 0.00% 0 0.00% 1 0.11% 103.107.112.168
19 20 0.73% 0 0.00% 10 0.35% 0 0.00% 0 0.00% 5 0.53% 45.83.31.24
20 17 0.62% 0 0.00% 6 0.21% 0 0.00% 0 0.00% 2 0.21% ec2-18-171-162-59.eu-west-2.compute.amazonaws.com
21 16 0.59% 0 0.00% 8 0.29% 0 0.00% 0 0.00% 1 0.11% 43.156.49.134
22 16 0.59% 0 0.00% 8 0.28% 0 0.00% 0 0.00% 7 0.74% 91.92.254.107
23 15 0.55% 0 0.00% 34 1.23% 0 0.00% 0 0.00% 5 0.53% 64.23.136.190
24 15 0.55% 0 0.00% 34 1.23% 0 0.00% 0 0.00% 5 0.53% s0-uk.infrawat.ch
25 14 0.51% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 1 0.11% 138.197.189.72
26 14 0.51% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 1 0.11% 152.42.178.99
27 14 0.51% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 1 0.11% 167.99.178.93
28 14 0.51% 0 0.00% 16 0.58% 0 0.00% 0 0.00% 8 0.85% 185.224.128.200
29 14 0.51% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 1 0.11% 188.166.49.143
30 14 0.51% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 3 0.32% 20.106.102.246
View All Sites

Top 10 of 676 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 314 11.49% 2 18.18% 428 15.38% 0 0.00% 0 0.00% 2 0.21% academyforinternetresearch.org
2 140 5.12% 1 9.09% 246 8.84% 0 0.00% 0 0.00% 1 0.11% 143-42-206-215.ip.linodeusercontent.com
3 84 3.07% 0 0.00% 55 1.96% 0 0.00% 0 0.00% 2 0.21% 170.64.152.67
4 76 2.78% 0 0.00% 54 1.94% 0 0.00% 0 0.00% 8 0.85% hosted-by.as49870.net
5 50 1.83% 0 0.00% 49 1.76% 0 0.00% 0 0.00% 25 2.65% hostglobal.plus
6 15 0.55% 0 0.00% 34 1.23% 0 0.00% 0 0.00% 5 0.53% 64.23.136.190
7 15 0.55% 0 0.00% 34 1.23% 0 0.00% 0 0.00% 5 0.53% s0-uk.infrawat.ch
8 52 1.90% 0 0.00% 23 0.84% 0 0.00% 0 0.00% 52 5.51% 146.19.24.23
9 45 1.65% 0 0.00% 22 0.80% 0 0.00% 0 0.00% 1 0.11% 150.109.234.88
10 45 1.65% 0 0.00% 22 0.79% 0 0.00% 0 0.00% 1 0.11% 121.199.24.76

Top 8 of 8 Total Referrers
# Hits Referrer
1 2706 99.01% - (Direct Request)
2 15 0.55% http://78.46.88.114:80/admin/login.asp
3 3 0.11% http://78.46.88.114/
4 3 0.11% https://wenvpn.com
5 2 0.07% Win64
6 2 0.07% https://78.46.88.114/
7 1 0.04% https://www.netcraft.com/survey/
8 1 0.04% t('

Top 15 of 196 Total User Agents
# Hits User Agent
1 1203 44.02% Netscape
2 417 15.26% curl/7.54.0
3 36 1.32% python-requests/2.31.0
4 35 1.28% Custom-AsyncHttpClient
5 18 0.66% python-requests/2.26.0
6 15 0.55% Go-http-client/1.1
7 15 0.55% python-urllib3/1.26.18
8 10 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 8 0.29% Chrome
10 7 0.26% 'Cloud mapping experiment. Contact research@pdrlabs.net'
11 6 0.22% Linux Gnu (cow)
12 6 0.22% Micro$oft Internet Exploder
13 6 0.22% xfa1
14 5 0.18% curl/7.64.1
15 5 0.18% curl/8.1.2

Usage by Location for February 2024

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 585 21.41% 6 54.55% 740 26.61% 0 0.00% 0 0.00% US Commercial
2 543 19.87% 0 0.00% 469 16.85% 0 0.00% 0 0.00% United States
3 343 12.55% 2 18.18% 465 16.72% 0 0.00% 0 0.00% Non-Profit Organization
4 309 11.31% 3 27.27% 307 11.05% 0 0.00% 0 0.00% Unresolved/Unknown
5 298 10.90% 0 0.00% 240 8.62% 0 0.00% 0 0.00% China
6 171 6.26% 0 0.00% 132 4.76% 0 0.00% 0 0.00% Network
7 88 3.22% 0 0.00% 40 1.42% 0 0.00% 0 0.00% France
8 75 2.74% 0 0.00% 103 3.71% 0 0.00% 0 0.00% Canada
9 43 1.57% 0 0.00% 41 1.46% 0 0.00% 0 0.00% Bulgaria
10 40 1.46% 0 0.00% 24 0.85% 0 0.00% 0 0.00% Russian Federation
11 36 1.32% 0 0.00% 20 0.71% 0 0.00% 0 0.00% Turkey
12 35 1.28% 0 0.00% 52 1.89% 0 0.00% 0 0.00% British Indian Ocean Territory
13 29 1.06% 0 0.00% 48 1.73% 0 0.00% 0 0.00% Switzerland
14 21 0.77% 0 0.00% 14 0.50% 0 0.00% 0 0.00% Japan
15 19 0.70% 0 0.00% 19 0.68% 0 0.00% 0 0.00% Great Britain (UK)
16 13 0.48% 0 0.00% 7 0.27% 0 0.00% 0 0.00% Greece
17 9 0.33% 0 0.00% 3 0.12% 0 0.00% 0 0.00% India
18 8 0.29% 0 0.00% 7 0.27% 0 0.00% 0 0.00% Germany
19 8 0.29% 0 0.00% 4 0.15% 0 0.00% 0 0.00% Korea (South)
20 7 0.26% 0 0.00% 9 0.33% 0 0.00% 0 0.00% Italy
21 6 0.22% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Poland
22 5 0.18% 0 0.00% 10 0.34% 0 0.00% 0 0.00% Netherlands
23 5 0.18% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Sweden
24 5 0.18% 0 0.00% 6 0.22% 0 0.00% 0 0.00% Ukraine
25 4 0.15% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Spain
26 4 0.15% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Iran
27 3 0.11% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Austria
28 3 0.11% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Brazil
29 2 0.07% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Colombia
30 2 0.07% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01