Usage Statistics for www.restpostenlicht.de

Summary Period: March 2024
Generated 12-Mar-2024 17:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 2819
Total Files 23
Total Pages 1922
Total Visits 1104
Total kB Files 3015
Total kB In 0
Total kB Out 2
Total Unique Sites 814
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 336
. Avg Max
Hits per Hour 9 245
Hits per Day 234 522
Files per Day 1 11
Pages per Day 160 261
Visits per Day 92 133
kB Files per Day 251 643
kB In per Day 0 0
kB Out per Day 0 2
Hits by Response Code
Undefined response code 1
Code 200 - OK 23
Code 301 - Moved Permanently 2
Code 400 - Bad Request 160
Code 403 - Forbidden 5
Code 404 - Not Found 2314
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 26
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 278

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 218 7.73% 2 8.70% 155 8.06% 92 8.33% 94 11.55% 231 7.65% 0 100.00% 2 100.00%
2 245 8.69% 2 8.70% 167 8.69% 98 8.88% 89 10.93% 220 7.29% 0 0.00% 0 0.00%
3 189 6.70% 0 0.00% 115 5.98% 74 6.70% 81 9.95% 163 5.40% 0 0.00% 0 0.00%
4 204 7.24% 2 8.70% 140 7.28% 87 7.88% 82 10.07% 194 6.43% 0 0.00% 0 0.00%
5 204 7.24% 0 0.00% 160 8.32% 82 7.43% 84 10.32% 173 5.73% 0 0.00% 0 0.00%
6 241 8.55% 3 13.04% 182 9.47% 112 10.14% 113 13.88% 262 8.69% 0 0.00% 0 0.00%
7 522 18.52% 0 0.00% 261 13.58% 126 11.41% 122 14.99% 643 21.32% 0 0.00% 0 0.00%
8 268 9.51% 1 4.35% 214 11.13% 133 12.05% 131 16.09% 253 8.40% 0 0.00% 0 0.00%
9 110 3.90% 1 4.35% 91 4.73% 68 6.16% 57 7.00% 93 3.08% 0 0.00% 0 0.00%
10 174 6.17% 1 4.35% 130 6.76% 88 7.97% 81 9.95% 193 6.39% 0 0.00% 0 0.00%
11 319 11.32% 11 47.83% 212 11.03% 83 7.52% 85 10.44% 467 15.48% 0 0.00% 0 0.00%
12 125 4.43% 0 0.00% 95 4.94% 62 5.62% 66 8.11% 125 4.15% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 90 3.19% 0 0 0.00% 6 75 3.90% 7 85 2.84% 0 0 0.00% 0 0 0.00%
1 4 55 1.95% 0 1 4.35% 3 40 2.08% 3 42 1.38% 0 0 0.00% 0 0 0.00%
2 11 141 5.00% 0 0 0.00% 6 75 3.90% 11 137 4.54% 0 0 100.00% 0 2 100.00%
3 5 65 2.31% 0 2 8.70% 4 54 2.81% 6 75 2.50% 0 0 0.00% 0 0 0.00%
4 7 86 3.05% 0 0 0.00% 5 68 3.54% 6 69 2.30% 0 0 0.00% 0 0 0.00%
5 7 84 2.98% 0 0 0.00% 5 60 3.12% 6 69 2.28% 0 0 0.00% 0 0 0.00%
6 6 77 2.73% 0 1 4.35% 5 64 3.33% 5 57 1.90% 0 0 0.00% 0 0 0.00%
7 5 66 2.34% 0 0 0.00% 4 54 2.81% 6 73 2.41% 0 0 0.00% 0 0 0.00%
8 10 130 4.61% 0 0 0.00% 8 103 5.36% 12 148 4.91% 0 0 0.00% 0 0 0.00%
9 14 177 6.28% 0 3 13.04% 10 121 6.30% 12 144 4.78% 0 0 0.00% 0 0 0.00%
10 16 192 6.81% 0 3 13.04% 9 117 6.09% 27 321 10.66% 0 0 0.00% 0 0 0.00%
11 10 131 4.65% 0 0 0.00% 7 84 4.37% 10 116 3.86% 0 0 0.00% 0 0 0.00%
12 12 153 5.43% 0 1 4.35% 9 112 5.83% 13 151 5.01% 0 0 0.00% 0 0 0.00%
13 7 94 3.33% 0 0 0.00% 4 56 2.91% 6 69 2.30% 0 0 0.00% 0 0 0.00%
14 8 98 3.48% 0 0 0.00% 6 74 3.85% 7 83 2.75% 0 0 0.00% 0 0 0.00%
15 14 168 5.96% 0 0 0.00% 10 131 6.82% 15 179 5.94% 0 0 0.00% 0 0 0.00%
16 19 230 8.16% 0 0 0.00% 13 159 8.27% 21 246 8.16% 0 0 0.00% 0 0 0.00%
17 11 136 4.82% 0 8 34.78% 8 105 5.46% 13 156 5.19% 0 0 0.00% 0 0 0.00%
18 7 88 3.12% 0 0 0.00% 4 48 2.50% 8 93 3.09% 0 0 0.00% 0 0 0.00%
19 23 285 10.11% 0 0 0.00% 9 110 5.72% 33 402 13.32% 0 0 0.00% 0 0 0.00%
20 4 48 1.70% 0 0 0.00% 3 37 1.93% 5 56 1.86% 0 0 0.00% 0 0 0.00%
21 6 77 2.73% 0 1 4.35% 4 58 3.02% 7 82 2.73% 0 0 0.00% 0 0 0.00%
22 5 66 2.34% 0 3 13.04% 4 55 2.86% 6 70 2.32% 0 0 0.00% 0 0 0.00%
23 6 82 2.91% 0 0 0.00% 5 62 3.23% 8 90 2.99% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 7 0.25% 9 0.29% 0 0.00% 0 0.00% /
2 7 0.25% 20 0.68% 0 0.00% 0 0.00% /phpmyadmin/url.php
3 5 0.18% 22 0.71% 0 0.00% 0 0.00% /phpmyadmin/
4 4 0.14% 8 0.27% 0 0.00% 0 0.00% /sra_

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.18% 22 0.71% 0 0.00% 0 0.00% /phpmyadmin/
2 7 0.25% 20 0.68% 0 0.00% 0 0.00% /phpmyadmin/url.php
3 7 0.25% 9 0.29% 0 0.00% 0 0.00% /
4 4 0.14% 8 0.27% 0 0.00% 0 0.00% /sra_

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7 0.25% 905 99.34% /
2 4 0.14% 4 0.44% /sra_
3 5 0.18% 2 0.22% /phpmyadmin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 0.25% 160 100.00% /

Top 30 of 814 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 3.76% 1 4.35% 243 8.07% 0 0.00% 0 0.00% 1 0.09% 91.92.246.177
2 103 3.65% 0 0.00% 46 1.53% 0 0.00% 0 0.00% 101 9.15% 146.19.24.28
3 102 3.62% 0 0.00% 50 1.66% 0 0.00% 0 0.00% 3 0.27% 170.64.152.67
4 74 2.63% 0 0.00% 104 3.46% 0 0.00% 0 0.00% 1 0.09% 2.57.169.202
5 56 1.99% 0 0.00% 83 2.74% 0 0.00% 0 0.00% 1 0.09% 2.57.169.9
6 48 1.70% 0 0.00% 75 2.48% 0 0.00% 0 0.00% 1 0.09% 2.57.169.10
7 46 1.63% 0 0.00% 59 1.97% 0 0.00% 0 0.00% 1 0.09% 2.57.169.8
8 44 1.56% 0 0.00% 60 2.00% 0 0.00% 0 0.00% 1 0.09% 2.57.169.6
9 41 1.45% 0 0.00% 36 1.18% 0 0.00% 0 0.00% 23 2.08% 80.94.92.60
10 34 1.21% 0 0.00% 29 0.96% 0 0.00% 0 0.00% 16 1.45% hostglobal.plus
11 29 1.03% 0 0.00% 12 0.40% 0 0.00% 0 0.00% 15 1.36% 143.198.214.253
12 26 0.92% 0 0.00% 8 0.25% 0 0.00% 0 0.00% 1 0.09% 129.226.147.239
13 26 0.92% 0 0.00% 13 0.42% 0 0.00% 0 0.00% 26 2.36% 185.191.126.213
14 22 0.78% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-150-76.eu-west-2.compute.amazonaws.com
15 20 0.71% 0 0.00% 9 0.30% 0 0.00% 0 0.00% 1 0.09% marketingtrends.scan.leakix.org
16 20 0.71% 0 0.00% 9 0.30% 0 0.00% 0 0.00% 1 0.09% platformdeveloper.scan.leakix.org
17 19 0.67% 0 0.00% 18 0.61% 0 0.00% 0 0.00% 1 0.09% crystal.scan.leakix.org
18 18 0.64% 0 0.00% 19 0.65% 0 0.00% 0 0.00% 6 0.54% scanner-06.ch1.censys-scanner.com
19 17 0.60% 0 0.00% 8 0.25% 0 0.00% 0 0.00% 17 1.54% 103.183.121.244
20 17 0.60% 0 0.00% 9 0.30% 0 0.00% 0 0.00% 1 0.09% 4.206.218.47
21 17 0.60% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 12 1.09% bestmail.eu
22 16 0.57% 0 0.00% 23 0.75% 0 0.00% 0 0.00% 0 0.00% 157.254.237.17
23 16 0.57% 0 0.00% 24 0.79% 0 0.00% 0 0.00% 4 0.36% urchandbadline
24 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 128.199.108.23
25 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 134.122.122.43
26 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 138.197.126.11
27 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 139.59.79.45
28 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 143.110.222.73
29 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 143.110.251.63
30 14 0.50% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 1 0.09% 159.203.8.169
View All Sites

Top 10 of 814 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 3.76% 1 4.35% 243 8.07% 0 0.00% 0 0.00% 1 0.09% 91.92.246.177
2 74 2.63% 0 0.00% 104 3.46% 0 0.00% 0 0.00% 1 0.09% 2.57.169.202
3 56 1.99% 0 0.00% 83 2.74% 0 0.00% 0 0.00% 1 0.09% 2.57.169.9
4 48 1.70% 0 0.00% 75 2.48% 0 0.00% 0 0.00% 1 0.09% 2.57.169.10
5 44 1.56% 0 0.00% 60 2.00% 0 0.00% 0 0.00% 1 0.09% 2.57.169.6
6 46 1.63% 0 0.00% 59 1.97% 0 0.00% 0 0.00% 1 0.09% 2.57.169.8
7 102 3.62% 0 0.00% 50 1.66% 0 0.00% 0 0.00% 3 0.27% 170.64.152.67
8 103 3.65% 0 0.00% 46 1.53% 0 0.00% 0 0.00% 101 9.15% 146.19.24.28
9 41 1.45% 0 0.00% 36 1.18% 0 0.00% 0 0.00% 23 2.08% 80.94.92.60
10 34 1.21% 0 0.00% 29 0.96% 0 0.00% 0 0.00% 16 1.45% hostglobal.plus

Top 12 of 12 Total Referrers
# Hits Referrer
1 2768 98.19% - (Direct Request)
2 21 0.74% https://78.46.88.114
3 8 0.28% http://78.46.88.114:80/admin/login.asp
4 5 0.18% http://78.46.88.114:80/mainFrame.htm
5 4 0.14% http://78.46.88.114/
6 4 0.14% https://78.46.88.114/
7 3 0.11% http://78.46.88.114:80
8 2 0.07% http://78.46.88.114:80/
9 1 0.04% Win64
10 1 0.04% http://78.46.88.114:80/left.html
11 1 0.04% http://78.46.88.114:80/userRpm/LanDhcpServerRpm.htm
12 1 0.04% http://78.46.88.114:80/userRpm/WanDynamicIpCfgRpm.htm

Top 15 of 336 Total User Agents
# Hits User Agent
1 1850 65.63% Netscape
2 74 2.63% Go-http-client/1.1
3 46 1.63% python-requests/2.31.0
4 16 0.57% fasthttp
5 13 0.46% curl/8.1.2
6 10 0.35% Chrome
7 10 0.35% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
8 8 0.28% python-requests/2.26.0
9 7 0.25% Micro$oft Internet Exploder
10 7 0.25% curl/7.64.1
11 6 0.21% python-requests/2.25.1
12 4 0.14% ivre-masscan/1.3 https://github.com/robertdavidgraham/
13 4 0.14% python-requests/2.27.1
14 3 0.11% HTTP Banner Detection (https://security.ipip.net)
15 3 0.11% Python/3.7 aiohttp/3.7.4.post0

Usage by Location for March 2024

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 607 21.53% 0 0.00% 515 17.08% 0 0.00% 0 0.00% United States
2 574 20.36% 9 39.13% 641 21.26% 0 0.00% 0 0.00% US Commercial
3 366 12.98% 10 43.48% 369 12.24% 0 0.00% 0 0.00% Unresolved/Unknown
4 283 10.04% 0 0.00% 396 13.12% 0 0.00% 0 0.00% Ukraine
5 182 6.46% 0 0.00% 212 7.01% 0 0.00% 0 0.00% Non-Profit Organization
6 152 5.39% 1 4.35% 294 9.75% 0 0.00% 0 0.00% Bulgaria
7 132 4.68% 0 0.00% 125 4.14% 0 0.00% 0 0.00% China
8 111 3.94% 0 0.00% 50 1.66% 0 0.00% 0 0.00% France
9 64 2.27% 1 4.35% 64 2.12% 0 0.00% 0 0.00% Network
10 59 2.09% 0 0.00% 70 2.33% 0 0.00% 0 0.00% Canada
11 57 2.02% 0 0.00% 52 1.72% 0 0.00% 0 0.00% Germany
12 56 1.99% 2 8.70% 41 1.37% 0 0.00% 0 0.00% Great Britain (UK)
13 32 1.14% 0 0.00% 53 1.74% 0 0.00% 0 0.00% British Indian Ocean Territory
14 18 0.64% 0 0.00% 15 0.49% 0 0.00% 0 0.00% Greece
15 18 0.64% 0 0.00% 13 0.44% 0 0.00% 0 0.00% Russian Federation
16 17 0.60% 0 0.00% 19 0.63% 0 0.00% 0 0.00% Switzerland
17 16 0.57% 0 0.00% 7 0.22% 0 0.00% 0 0.00% Australia
18 10 0.35% 0 0.00% 9 0.29% 0 0.00% 0 0.00% Romania
19 9 0.32% 0 0.00% 12 0.40% 0 0.00% 0 0.00% Austria
20 5 0.18% 0 0.00% 8 0.28% 0 0.00% 0 0.00% Spain
21 5 0.18% 0 0.00% 2 0.08% 0 0.00% 0 0.00% India
22 4 0.14% 0 0.00% 8 0.26% 0 0.00% 0 0.00% Brazil
23 4 0.14% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Italy
24 4 0.14% 0 0.00% 7 0.24% 0 0.00% 0 0.00% Mexico
25 4 0.14% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Malaysia
26 3 0.11% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Japan
27 2 0.07% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Argentina
28 2 0.07% 0 0.00% 3 0.10% 0 0.00% 0 0.00% Luxembourg
29 2 0.07% 0 0.00% 5 0.17% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 2 0.07% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01